Real Estate Parcel/Account #17-26-18-0020-05900-0260
Owner:
KUMMELMAN TODD MICHAEL & MELISSA NOEL
Property:
4275 CADENCE LOOP
LAND O LAKES 34638
LAND O LAKES 34638
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 4180342 | CL-0010185 | UF | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $316,460.00 | $50,000.00 | $266,460.00 | $1,979.58 |
SCHOOL OPERATING STATE LAW | 3.0830 | $316,460.00 | $25,000.00 | $291,460.00 | $898.57 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $316,460.00 | $25,000.00 | $291,460.00 | $437.19 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $316,460.00 | $25,000.00 | $291,460.00 | $291.46 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $316,460.00 | $25,000.00 | $291,460.00 | $218.01 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $316,460.00 | $50,000.00 | $266,460.00 | $565.56 |
COUNTY PARKS MSTU | 0.0000 | $316,460.00 | $50,000.00 | $266,460.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $316,460.00 | $50,000.00 | $266,460.00 | $107.97 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $316,460.00 | $50,000.00 | $266,460.00 | $50.87 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $316,460.00 | $50,000.00 | $266,460.00 | $59.74 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $316,460.00 | $50,000.00 | $266,460.00 | $5.44 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $316,460.00 | $50,000.00 | $266,460.00 | $11.08 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $316,460.00 | $50,000.00 | $266,460.00 | $1.17 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $316,460.00 | $50,000.00 | $266,460.00 | $6.82 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $316,460.00 | $50,000.00 | $266,460.00 | $28.59 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $316,460.00 | $50,000.00 | $266,460.00 | $2.56 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $316,460.00 | $50,000.00 | $266,460.00 | $3.49 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $316,460.00 | $50,000.00 | $266,460.00 | $2.50 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $316,460.00 | $50,000.00 | $266,460.00 | $2.32 |
Total Ad Valorem Taxes | 16.9431 | $4,672.92 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
BEXLEY CDD | Varies | $2,526.88 |
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
COUNTY STREETLIGHT | Varies | $127.00 |
Total Non-Ad Valorem Assessments | $2,855.88 |
Parcel details
Owner:
KUMMELMAN TODD MICHAEL & MELISSA NOEL
Property:
4275 CADENCE LOOP
LAND O LAKES 34638
LAND O LAKES 34638
Parcel/Account
17-26-18-0020-05900-0260
Alternate Key
4180342
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Escrow company:
FREEDOM MORTGAGE (CL-0010185)
3001 HACKBERRY ROAD
IRVING, TX 75063
IRVING, TX 75063
Assessed value:
$316,460
School assessed value:
$316,460
2024 Tax Amounts
Ad valorem:
$4,672.92
Non-ad valorem:
$2,855.88
Total Discountable:
$7,528.80
Total tax:
$7,528.80
Legal description
BEXLEY SOUTH PARCEL 4 PHASE 3B PB 78 PG 110 BLOCK 59 LOT 26
Location
Geo number:
17-26-18-0020-05900-0260
Property class:
Range:
18
Township:
26
Section:
17
Block:
05900
Lot:
0260
Total acres:
0.139
Exemptions
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,000
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276