Real Estate Parcel/Account #18-26-16-009A-00000-0200
Current Owner:
COOK MICHAEL JW & STACEY D
Property:
4034 VALENCIA DRIVE
NEW PORT RICHEY, FL 34652
NEW PORT RICHEY, FL 34652
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 1995711 | — | UF | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Feb 28, 2025
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $101,170.00 | $0.00 | $101,170.00 | $751.61 |
SCHOOL OPERATING STATE LAW | 3.0830 | $136,423.00 | $0.00 | $136,423.00 | $420.59 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $136,423.00 | $0.00 | $136,423.00 | $204.63 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $136,423.00 | $0.00 | $136,423.00 | $136.42 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $136,423.00 | $0.00 | $136,423.00 | $102.04 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $101,170.00 | $0.00 | $101,170.00 | $214.73 |
COUNTY PARKS MSTU | 0.0000 | $101,170.00 | $0.00 | $101,170.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $101,170.00 | $0.00 | $101,170.00 | $40.99 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $101,170.00 | $0.00 | $101,170.00 | $19.31 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $101,170.00 | $0.00 | $101,170.00 | $22.68 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $101,170.00 | $0.00 | $101,170.00 | $2.06 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $101,170.00 | $0.00 | $101,170.00 | $4.21 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $101,170.00 | $0.00 | $101,170.00 | $0.45 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $101,170.00 | $0.00 | $101,170.00 | $2.59 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $101,170.00 | $0.00 | $101,170.00 | $10.86 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $101,170.00 | $0.00 | $101,170.00 | $0.97 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $101,170.00 | $0.00 | $101,170.00 | $1.33 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $101,170.00 | $0.00 | $101,170.00 | $0.95 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $101,170.00 | $0.00 | $101,170.00 | $0.88 |
Total Ad Valorem Taxes | 16.9431 | $1,937.30 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
Total Non-Ad Valorem Assessments | $202.00 |
Parcel details
Current Owner:
COOK MICHAEL JW & STACEY D
Prior Owner:
COOK MICHAEL
Property:
4034 VALENCIA DRIVE
NEW PORT RICHEY, FL 34652
NEW PORT RICHEY, FL 34652
Parcel/Account
18-26-16-009A-00000-0200
Alternate Key
1995711
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Assessed value:
$101,170
School assessed value:
$136,423
2024 Tax Amounts
Ad valorem:
$1,937.30
Non-ad valorem:
$202.00
Total Discountable:
$2,139.30
Total tax:
$2,139.30
Legal description
VALENCIA HEIGHTS UNIT 2 PB 8 PG 95 LOT 20 OR 7840 PG 518
Location
Geo number:
18-26-16-009A-00000-0200
Property class:
Range:
16
Township:
26
Section:
18
Block:
00000
Lot:
0200
Total acres:
0.108
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276