Real Estate Account #360524-006761-095-00
Owner:
POND LYNDA J
Situs:
4083 SUNNYSIDE
MIDDLEBURG
MIDDLEBURG
2020 Annual bill
Clay County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2020 Annual bill | 78383 | — | 001 | $0.00 |
paid
|
Paid |
If received by:
Please pay:
May 28, 2021
$695.38
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
CLAY COUNTY BOCC (C100) | |||||
COUNTY SERVICES | 5.3021 | $59,196.00 | $34,196.00 | $25,000.00 | $132.56 |
LAW ENFORCE MSTU-4 | 2.1831 | $59,196.00 | $34,196.00 | $25,000.00 | $54.58 |
FIRE CONTROL MSTU-8 | 0.5048 | $59,196.00 | $34,196.00 | $25,000.00 | $12.62 |
UNINCORPORATED MSTU | 0.1110 | $59,196.00 | $34,196.00 | $25,000.00 | $2.77 |
CLAY COUNTY SCHOOL DISTRICT | |||||
SCHOOL LOCAL EFFORT | 3.6410 | $59,196.00 | $25,000.00 | $34,196.00 | $124.51 |
SCHOOL DISCRETIONARY | 0.7480 | $59,196.00 | $25,000.00 | $34,196.00 | $25.58 |
SCHOOL CAP OUTLAY | 1.5000 | $59,196.00 | $25,000.00 | $34,196.00 | $51.29 |
SCHOOL DISCRET VOTED | 1.0000 | $59,196.00 | $25,000.00 | $34,196.00 | $34.20 |
ST JOHNS RIVER MANAGEMENT DIST | 0.2287 | $59,196.00 | $34,196.00 | $25,000.00 | $5.72 |
Total Ad Valorem Taxes | 15.2187 | $443.83 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
SOLID WASTE COLLECTION MSBU | $154.44 | |
SOLID WASTE DISPOSAL MSBU | $72.00 | |
Total Non-Ad Valorem Assessments | $226.44 |
Parcel details
Owner:
POND LYNDA J
Situs:
4083 SUNNYSIDE
MIDDLEBURG
MIDDLEBURG
Account
360524-006761-095-00
Alternate Key
78383
Millage code
001
Millage rate
15.2187
Assessed value:
$59,196
School assessed value:
$59,196
2020 Tax Amounts
Ad valorem:
$443.83
Non-ad valorem:
$226.44
Total Discountable:
$670.27
Total tax:
$670.27
Legal description
LOT 34 SUNNYSIDE FARMS AS REC O R 3654 PG 1187
Location
Book, page, item:
4454-577-
Geo number:
240536-006761-095-00
Range:
24
Township:
05
Section:
36
Use code:
0200
Total acres:
0.96
Exemptions
ADD 25K HOMESTEAD
$9,196
HOMESTEAD
$25,000
Clay County Tax Collector