Real Estate Account #06228 004 001
Owner:
JERRY ROBERT H II & LISA NOWAK
Situs:
2557 NW 71ST ST
GAINESVILLE 32606
GAINESVILLE 32606
2024 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 108457 | — | 0400 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY GENERAL | 7.6180 | $821,135.00 | $50,000.00 | $771,135.00 | $5,874.51 |
MSTU-SHERIFF LAW ENFORCEMENT | 3.5678 | $821,135.00 | $50,000.00 | $771,135.00 | $2,751.26 |
LIBRARY GENERAL | 1.0000 | $821,135.00 | $50,000.00 | $771,135.00 | $771.14 |
SCHOOL CAP PROJECT | 1.5000 | $821,135.00 | $25,000.00 | $796,135.00 | $1,194.20 |
SCHOOL DISCRNRY & CN | 0.7480 | $821,135.00 | $25,000.00 | $796,135.00 | $595.51 |
SCHOOL GENERAL | 3.0130 | $821,135.00 | $25,000.00 | $796,135.00 | $2,398.75 |
SCHOOL VOTED | 1.0000 | $821,135.00 | $25,000.00 | $796,135.00 | $796.14 |
CHILDREN'S TRUST | 0.4500 | $821,135.00 | $50,000.00 | $771,135.00 | $347.01 |
ST JOHNS RIVER WATER MGT DISTR | 0.1793 | $821,135.00 | $50,000.00 | $771,135.00 | $138.26 |
Total Ad Valorem Taxes | 19.0761 | $14,866.78 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
164 BOCC REFUSE URBAN | @ 276.8600 | $276.86 |
710 BOCC SOLID WASTE MGMT | @ 25.2700 | $25.27 |
550 COUNTY FIRE SERVICES | Varies | $1,960.44 |
555 COUNTY STORMWATER | Varies | $256.80 |
Total Non-Ad Valorem Assessments | $2,519.37 |
Parcel details
Owner:
JERRY ROBERT H II & LISA NOWAK
Situs:
2557 NW 71ST ST
GAINESVILLE 32606
GAINESVILLE 32606
Account
06228 004 001
Alternate Key
108457
Millage code
0400
Millage rate
19.0761
Assessed value:
$821,135
School assessed value:
$821,135
2024 Tax Amounts
Ad valorem:
$14,866.78
Non-ad valorem:
$2,519.37
Total Discountable:
$17,386.15
Total tax:
$17,386.15
Legal description
PB A-21 COM NW COR OF W1/2 OF LOT 54 S 00 DEG 51 MIN 18 SEC E 296.86 FT POB S 00 DEG 51 MIN 18 SEC E 296.86 FT N 89 DEG 06 MIN 39 SEC E 317.16 FT N 00 DEG 58 MIN 53 SEC W 296.92 FT S 89 DEG 05 MIN 55 SEC W 316.50 FT POB OR 4619/2339
Location
Book, page, item:
4619-2339-
Geo number:
28-09-19-06228004001
Range:
19
Township:
09
Section:
28
Neighborhood:
114300.40
Use code:
001
Total acres:
2.16
Exemptions
HOMESTEAD
$25,000
HOMESTEAD ADD'L 25K
$25,000
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310