Real Estate Parcel/Account #34-24-17-0110-00000-4540
Owner:
BROWNE MARK A & DIANA E
Property:
13280 SEA BRIDGE DRIVE
HUDSON 34669
HUDSON 34669
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 4182976 | CL-0020977 | UF | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $333,170.00 | $55,000.00 | $278,170.00 | $2,066.58 |
SCHOOL OPERATING STATE LAW | 3.0830 | $333,170.00 | $30,000.00 | $303,170.00 | $934.67 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $333,170.00 | $30,000.00 | $303,170.00 | $454.76 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $333,170.00 | $30,000.00 | $303,170.00 | $303.17 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $333,170.00 | $30,000.00 | $303,170.00 | $226.77 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $333,170.00 | $55,000.00 | $278,170.00 | $590.42 |
COUNTY PARKS MSTU | 0.0000 | $333,170.00 | $55,000.00 | $278,170.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $333,170.00 | $55,000.00 | $278,170.00 | $112.71 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $333,170.00 | $55,000.00 | $278,170.00 | $53.10 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $333,170.00 | $55,000.00 | $278,170.00 | $62.37 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $333,170.00 | $55,000.00 | $278,170.00 | $5.67 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $333,170.00 | $55,000.00 | $278,170.00 | $11.57 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $333,170.00 | $55,000.00 | $278,170.00 | $1.22 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $333,170.00 | $55,000.00 | $278,170.00 | $7.12 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $333,170.00 | $55,000.00 | $278,170.00 | $29.85 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $333,170.00 | $55,000.00 | $278,170.00 | $2.67 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $333,170.00 | $55,000.00 | $278,170.00 | $3.64 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $333,170.00 | $55,000.00 | $278,170.00 | $2.61 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $333,170.00 | $55,000.00 | $278,170.00 | $2.42 |
Total Ad Valorem Taxes | 16.9431 | $4,871.32 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
LAKESIDE CDD | Varies | $2,109.52 |
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
COUNTY STREETLIGHT | Varies | $117.00 |
Total Non-Ad Valorem Assessments | $2,428.52 |
Parcel details
Owner:
BROWNE MARK A & DIANA E
Property:
13280 SEA BRIDGE DRIVE
HUDSON 34669
HUDSON 34669
Parcel/Account
34-24-17-0110-00000-4540
Alternate Key
4182976
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Escrow company:
PENNYMAC (CL-0020977)
6101 CONDOR DR.
MOORPARK, CA 93021
MOORPARK, CA 93021
Assessed value:
$333,170
School assessed value:
$333,170
2024 Tax Amounts
Ad valorem:
$4,871.32
Non-ad valorem:
$2,428.52
Total Discountable:
$7,299.84
Total tax:
$7,299.84
Legal description
LAKESIDE PHASE 3 PB 77 PG 139 LOT 454
Location
Geo number:
34-24-17-0110-00000-4540
Property class:
Range:
17
Township:
24
Section:
34
Block:
00000
Lot:
4540
Total acres:
0.209
Exemptions
Disabled ex-service member or surviving spouse
$5,000
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,000
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276