Real Estate Parcel/Account #21-26-17-0110-00600-0160
Owner:
ALLEN MORGAN MARIE & CHRISTOPHER
Property:
3945 VILLAMORE LANE
ODESSA 33556
ODESSA 33556
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 1346909 | CL-0030994 | UF | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $340,700.00 | $50,000.00 | $290,700.00 | $2,159.67 |
SCHOOL OPERATING STATE LAW | 3.0830 | $340,700.00 | $25,000.00 | $315,700.00 | $973.30 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $340,700.00 | $25,000.00 | $315,700.00 | $473.55 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $340,700.00 | $25,000.00 | $315,700.00 | $315.70 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $340,700.00 | $25,000.00 | $315,700.00 | $236.14 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $340,700.00 | $50,000.00 | $290,700.00 | $617.01 |
COUNTY PARKS MSTU | 0.0000 | $340,700.00 | $50,000.00 | $290,700.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $340,700.00 | $50,000.00 | $290,700.00 | $117.79 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $340,700.00 | $50,000.00 | $290,700.00 | $55.49 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $340,700.00 | $50,000.00 | $290,700.00 | $65.17 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $340,700.00 | $50,000.00 | $290,700.00 | $5.93 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $340,700.00 | $50,000.00 | $290,700.00 | $12.09 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $340,700.00 | $50,000.00 | $290,700.00 | $1.28 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $340,700.00 | $50,000.00 | $290,700.00 | $7.44 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $340,700.00 | $50,000.00 | $290,700.00 | $31.19 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $340,700.00 | $50,000.00 | $290,700.00 | $2.79 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $340,700.00 | $50,000.00 | $290,700.00 | $3.81 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $340,700.00 | $50,000.00 | $290,700.00 | $2.73 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $340,700.00 | $50,000.00 | $290,700.00 | $2.53 |
Total Ad Valorem Taxes | 16.9431 | $5,083.61 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
TSR CDD | Varies | $3,644.64 |
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
Total Non-Ad Valorem Assessments | $3,846.64 |
Parcel details
Owner:
ALLEN MORGAN MARIE & CHRISTOPHER
Property:
3945 VILLAMORE LANE
ODESSA 33556
ODESSA 33556
Parcel/Account
21-26-17-0110-00600-0160
Alternate Key
1346909
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Escrow company:
FLAGSTAR BANK N.A. (CL-0030994)
3001 HACKBERRY ROAD
IRVING, TX 75063
IRVING, TX 75063
Assessed value:
$340,700
School assessed value:
$340,700
2024 Tax Amounts
Ad valorem:
$5,083.61
Non-ad valorem:
$3,846.64
Total Discountable:
$8,930.25
Total tax:
$8,930.25
Legal description
STARKEY RANCH PARCEL D PHASE 2 PB 76 PG 136 BLOCK 6 LOT 16
Location
Geo number:
21-26-17-0110-00600-0160
Property class:
Range:
17
Township:
26
Section:
21
Block:
00600
Lot:
0160
Total acres:
0.167
Exemptions
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,000
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276