Real Estate Parcel/Account #28-26-20-0010-00000-0920
Current Owner:
ADAMS DHRUVA DHIRA
Property:
30229 SOUTHERNWOOD COURT
WESLEY CHAPEL 33543
WESLEY CHAPEL 33543
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 0567303 | — | UF | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $590,800.00 | $50,000.00 | $540,800.00 | $4,017.71 |
SCHOOL OPERATING STATE LAW | 3.0830 | $590,800.00 | $25,000.00 | $565,800.00 | $1,744.36 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $590,800.00 | $25,000.00 | $565,800.00 | $848.70 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $590,800.00 | $25,000.00 | $565,800.00 | $565.80 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $590,800.00 | $25,000.00 | $565,800.00 | $423.22 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $590,800.00 | $50,000.00 | $540,800.00 | $1,147.85 |
COUNTY PARKS MSTU | 0.0000 | $590,800.00 | $50,000.00 | $540,800.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $590,800.00 | $50,000.00 | $540,800.00 | $219.13 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $590,800.00 | $50,000.00 | $540,800.00 | $103.24 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $590,800.00 | $50,000.00 | $540,800.00 | $121.25 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $590,800.00 | $50,000.00 | $540,800.00 | $11.03 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $590,800.00 | $50,000.00 | $540,800.00 | $22.50 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $590,800.00 | $50,000.00 | $540,800.00 | $2.38 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $590,800.00 | $50,000.00 | $540,800.00 | $13.84 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $590,800.00 | $50,000.00 | $540,800.00 | $58.03 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $590,800.00 | $50,000.00 | $540,800.00 | $5.19 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $590,800.00 | $50,000.00 | $540,800.00 | $7.08 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $590,800.00 | $50,000.00 | $540,800.00 | $5.08 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $590,800.00 | $50,000.00 | $540,800.00 | $4.70 |
Total Ad Valorem Taxes | 16.9431 | $9,321.09 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
WIREGRASS CDD | Varies | $2,173.68 |
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
Total Non-Ad Valorem Assessments | $2,375.68 |
Parcel details
Current Owner:
ADAMS DHRUVA DHIRA
Prior Owner:
ADAMS BARTTY HARYANI &
DHRUVA DHIRA
Property:
30229 SOUTHERNWOOD COURT
WESLEY CHAPEL 33543
WESLEY CHAPEL 33543
Parcel/Account
28-26-20-0010-00000-0920
Alternate Key
0567303
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Assessed value:
$590,800
School assessed value:
$590,800
2024 Tax Amounts
Ad valorem:
$9,321.09
Non-ad valorem:
$2,375.68
Total Discountable:
$11,696.77
Total tax:
$11,696.77
Legal description
WIREGRASS M23 PHASE 1A,1B PB 71 PG 009 LOT 92
Location
Geo number:
28-26-20-0010-00000-0920
Property class:
Range:
20
Township:
26
Section:
28
Block:
00000
Lot:
0920
Total acres:
0.164
Exemptions
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,000
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276