Real Estate Parcel/Account #35-24-21-0040-00300-0010
Current Owner:
REICHERT RENTALS LLC
Property:
13929 2ND STREET
DADE CITY 33525
DADE CITY 33525
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2024 Annual bill | 0115010 | — | DC | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Mar 31, 2025
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY COMMISSION - OPERATING | 7.4292 | $47,540.00 | $25,000.00 | $22,540.00 | $167.45 |
| SCHOOL OPERATING STATE LAW | 3.0830 | $47,540.00 | $25,000.00 | $22,540.00 | $69.49 |
| SCHOOL - CAPITAL OUTLAY | 1.5000 | $47,540.00 | $25,000.00 | $22,540.00 | $33.81 |
| VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $47,540.00 | $25,000.00 | $22,540.00 | $22.54 |
| SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $47,540.00 | $25,000.00 | $22,540.00 | $16.86 |
| COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $47,540.00 | $25,000.00 | $22,540.00 | $47.84 |
| CITY OF DADE CITY | 6.9300 | $47,540.00 | $25,000.00 | $22,540.00 | $156.20 |
| SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $47,540.00 | $25,000.00 | $22,540.00 | $4.30 |
| PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $47,540.00 | $25,000.00 | $22,540.00 | $5.05 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $47,540.00 | $25,000.00 | $22,540.00 | $0.46 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $47,540.00 | $25,000.00 | $22,540.00 | $0.94 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $47,540.00 | $25,000.00 | $22,540.00 | $0.10 |
| VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $47,540.00 | $25,000.00 | $22,540.00 | $0.58 |
| VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $47,540.00 | $25,000.00 | $22,540.00 | $2.42 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $47,540.00 | $25,000.00 | $22,540.00 | $0.22 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $47,540.00 | $25,000.00 | $22,540.00 | $0.30 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $47,540.00 | $25,000.00 | $22,540.00 | $0.21 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $47,540.00 | $25,000.00 | $22,540.00 | $0.20 |
| Total Ad Valorem Taxes | 23.4679 | $528.97 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| CITY OF DADE CITY STORMWATER UTILITY | Varies | $50.00 |
| COUNTY SOLID WASTE | Varies | $107.00 |
| Total Non-Ad Valorem Assessments | $157.00 |
Parcel details
Current Owner:
REICHERT RENTALS LLC
Prior Owner:
HARBOR BAY EQUITY LLC
Property:
13929 2ND STREET
DADE CITY 33525
DADE CITY 33525
Parcel/Account
35-24-21-0040-00300-0010
Alternate Key
0115010
Millage code
DC - DADE CITY
Millage rate
23.4679
Assessed value:
$47,540
School assessed value:
$47,540
2024 Tax Amounts
Ad valorem:
$528.97
Non-ad valorem:
$157.00
Total Discountable:
$685.97
Total tax:
$685.97
Legal description
RELYEAS ADDITION PB 4 PG 61 LOT 1 BLOCK 3
Location
Geo number:
35-24-21-0040-00300-0010
Property class:
Range:
21
Township:
24
Section:
35
Block:
00300
Lot:
0010
Total acres:
0.195
Exemptions
Homestead Exemption
$25,000
Additional Homestead Exemption
$0
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276