Real Estate Parcel/Account #35-24-17-0080-00000-1820
Owner:
DE LA ROSA VICTOR E & DOLORES
Property:
13952 REINDEER CIRCLE
HUDSON 34669
HUDSON 34669
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 1199108 | CL-0010185 | UF | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $281,560.00 | $50,000.00 | $231,560.00 | $1,720.31 |
SCHOOL OPERATING STATE LAW | 3.0830 | $281,560.00 | $25,000.00 | $256,560.00 | $790.97 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $281,560.00 | $25,000.00 | $256,560.00 | $384.84 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $281,560.00 | $25,000.00 | $256,560.00 | $256.56 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $281,560.00 | $25,000.00 | $256,560.00 | $191.91 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $281,560.00 | $50,000.00 | $231,560.00 | $491.49 |
COUNTY PARKS MSTU | 0.0000 | $281,560.00 | $50,000.00 | $231,560.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $281,560.00 | $50,000.00 | $231,560.00 | $93.83 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $281,560.00 | $50,000.00 | $231,560.00 | $44.20 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $281,560.00 | $50,000.00 | $231,560.00 | $51.92 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $281,560.00 | $50,000.00 | $231,560.00 | $4.72 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $281,560.00 | $50,000.00 | $231,560.00 | $9.63 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $281,560.00 | $50,000.00 | $231,560.00 | $1.02 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $281,560.00 | $50,000.00 | $231,560.00 | $5.93 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $281,560.00 | $50,000.00 | $231,560.00 | $24.85 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $281,560.00 | $50,000.00 | $231,560.00 | $2.22 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $281,560.00 | $50,000.00 | $231,560.00 | $3.03 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $281,560.00 | $50,000.00 | $231,560.00 | $2.18 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $281,560.00 | $50,000.00 | $231,560.00 | $2.01 |
Total Ad Valorem Taxes | 16.9431 | $4,081.62 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
LAKESIDE CDD | Varies | $2,108.65 |
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
COUNTY STREETLIGHT | Varies | $87.83 |
Total Non-Ad Valorem Assessments | $2,398.48 |
Parcel details
Owner:
DE LA ROSA VICTOR E & DOLORES
Property:
13952 REINDEER CIRCLE
HUDSON 34669
HUDSON 34669
Parcel/Account
35-24-17-0080-00000-1820
Alternate Key
1199108
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Escrow company:
FREEDOM MORTGAGE (CL-0010185)
3001 HACKBERRY ROAD
IRVING, TX 75063
IRVING, TX 75063
Assessed value:
$281,560
School assessed value:
$281,560
2024 Tax Amounts
Ad valorem:
$4,081.62
Non-ad valorem:
$2,398.48
Total Discountable:
$6,480.10
Total tax:
$6,480.10
Legal description
LAKESIDE PHASE 1A, 2A & 5 PB 61 PG 027 LOT 182
Location
Geo number:
35-24-17-0080-00000-1820
Property class:
Range:
17
Township:
24
Section:
35
Block:
00000
Lot:
1820
Total acres:
0.151
Exemptions
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,000
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276