Real Estate Parcel/Account #23-26-15-0090-00000-0130
Owner:
BRADARIC ALEN & MATI MARCELA
Property:
2401 SAND BAY DRIVE
HOLIDAY 34691
HOLIDAY 34691
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2024 Annual bill | 2204811 | CL-0020977 | UF | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY COMMISSION - OPERATING | 7.4292 | $402,640.00 | $50,000.00 | $352,640.00 | $2,619.83 |
| SCHOOL OPERATING STATE LAW | 3.0830 | $402,640.00 | $25,000.00 | $377,640.00 | $1,164.26 |
| SCHOOL - CAPITAL OUTLAY | 1.5000 | $402,640.00 | $25,000.00 | $377,640.00 | $566.46 |
| VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $402,640.00 | $25,000.00 | $377,640.00 | $377.64 |
| SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $402,640.00 | $25,000.00 | $377,640.00 | $282.47 |
| COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $402,640.00 | $50,000.00 | $352,640.00 | $748.48 |
| COUNTY PARKS MSTU | 0.0000 | $402,640.00 | $50,000.00 | $352,640.00 | $0.00 |
| COUNTY ROADS MSTU | 0.4052 | $402,640.00 | $50,000.00 | $352,640.00 | $142.89 |
| SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $402,640.00 | $50,000.00 | $352,640.00 | $67.32 |
| PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $402,640.00 | $50,000.00 | $352,640.00 | $79.06 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $402,640.00 | $50,000.00 | $352,640.00 | $7.19 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $402,640.00 | $50,000.00 | $352,640.00 | $14.67 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $402,640.00 | $50,000.00 | $352,640.00 | $1.55 |
| VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $402,640.00 | $50,000.00 | $352,640.00 | $9.03 |
| VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $402,640.00 | $50,000.00 | $352,640.00 | $37.84 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $402,640.00 | $50,000.00 | $352,640.00 | $3.39 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $402,640.00 | $50,000.00 | $352,640.00 | $4.62 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $402,640.00 | $50,000.00 | $352,640.00 | $3.31 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $402,640.00 | $50,000.00 | $352,640.00 | $3.07 |
| Total Ad Valorem Taxes | 16.9431 | $6,133.08 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| COUNTY SOLID WASTE | Varies | $107.00 |
| COUNTY STORMWATER | Varies | $95.00 |
| Total Non-Ad Valorem Assessments | $202.00 |
Parcel details
Owner:
BRADARIC ALEN & MATI MARCELA
Property:
2401 SAND BAY DRIVE
HOLIDAY 34691
HOLIDAY 34691
Parcel/Account
23-26-15-0090-00000-0130
Alternate Key
2204811
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Escrow company:
PENNYMAC (CL-0020977)
6101 CONDOR DR.
MOORPARK, CA 93021
MOORPARK, CA 93021
Assessed value:
$402,640
School assessed value:
$402,640
2024 Tax Amounts
Ad valorem:
$6,133.08
Non-ad valorem:
$202.00
Total Discountable:
$6,335.08
Total tax:
$6,335.08
Legal description
SAND BAY PB 23 PG 43 LOT 13
Location
Geo number:
23-26-15-0090-00000-0130
Property class:
Range:
15
Township:
26
Section:
23
Block:
00000
Lot:
0130
Total acres:
0.379
Exemptions
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,000
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276