Real Estate Parcel/Account #22-24-16-0050-00000-2420
Current Owner:
SSA REO ASSETS 11 LLC
Property:
15621 BERTRAM DRIVE
HUDSON, FL 34667
HUDSON, FL 34667
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 1429702 | — | UF | $11,687.53 | |
Face Amt 11,125.03
Bid % 0.25
Bidder 4474932
Certificate #2405876
Issued Year 2025
If received by:
Please pay:
Jul 31, 2025
$11,687.53
Aug 29, 2025
$11,687.53
Sep 30, 2025
$11,687.53
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $592,861.00 | $0.00 | $592,861.00 | $4,404.48 |
SCHOOL OPERATING STATE LAW | 3.0830 | $592,861.00 | $0.00 | $592,861.00 | $1,827.79 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $592,861.00 | $0.00 | $592,861.00 | $889.29 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $592,861.00 | $0.00 | $592,861.00 | $592.86 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $592,861.00 | $0.00 | $592,861.00 | $443.46 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $592,861.00 | $0.00 | $592,861.00 | $1,258.35 |
COUNTY PARKS MSTU | 0.0000 | $592,861.00 | $0.00 | $592,861.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $592,861.00 | $0.00 | $592,861.00 | $240.23 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $592,861.00 | $0.00 | $592,861.00 | $113.18 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $592,861.00 | $0.00 | $592,861.00 | $132.92 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $592,861.00 | $0.00 | $592,861.00 | $12.09 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $592,861.00 | $0.00 | $592,861.00 | $24.66 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $592,861.00 | $0.00 | $592,861.00 | $2.61 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $592,861.00 | $0.00 | $592,861.00 | $15.18 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $592,861.00 | $0.00 | $592,861.00 | $63.61 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $592,861.00 | $0.00 | $592,861.00 | $5.69 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $592,861.00 | $0.00 | $592,861.00 | $7.77 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $592,861.00 | $0.00 | $592,861.00 | $5.57 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $592,861.00 | $0.00 | $592,861.00 | $5.16 |
Total Ad Valorem Taxes | 16.9431 | $10,044.90 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
Total Non-Ad Valorem Assessments | $202.00 |
Parcel details
Current Owner:
SSA REO ASSETS 11 LLC
Prior Owner:
RAD DIVERSIFIED REIT INC
Property:
15621 BERTRAM DRIVE
HUDSON, FL 34667
HUDSON, FL 34667
Parcel/Account
22-24-16-0050-00000-2420
Alternate Key
1429702
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Assessed value:
$592,861
School assessed value:
$592,861
2024 Tax Amounts
Ad valorem:
$10,044.90
Non-ad valorem:
$202.00
Total Discountable:
$10,246.90
Total tax:
$10,246.90
Legal description
SEA PINES SUB UNIT 3 ADDITION UNREC PLAT LOT 242 DESC AS COM SE COR OF NE1/4 SEC TH ALG SOUTH LN OF NORTH 1/2 SEC N89DEG36'55"W 2671.29 FT TO CL OF OLD DIXIE HWY TH ALG SAID CL N46DEG15'31"E 1213.67 FT TH N89DEG36'55"W 2652.04 FT TH S00DEG23'05"W 50 FT FOR POB TH S00DEG23'05"W 60 FT TH N89DEG36'55"W 100 FT TH N00DEG23'05"E 50 FT TH N89DEG36'55"W 55 FT TH N00DEG23'05"E 10 FT TH S89DEG36'55"E 155 FT ...
Location
Geo number:
22-24-16-0050-00000-2420
Property class:
Range:
16
Township:
24
Section:
22
Block:
00000
Lot:
2420
Total acres:
0.15
Certificate #2405876
This parcel has an issued certificate for 2024.
Advertised number:
7122
Face amount:
$11,125.03
Issued date:
Expiration date:
Buyer:
Bidder number 4474932
CLEARLEAF SHORT ALTERNATIVE FUND, LP
2307 WATTERSON TRAIL, SUITE 200
LOUISVILLE, KY 40299
2307 WATTERSON TRAIL, SUITE 200
LOUISVILLE, KY 40299
Interest rate:
0.25%
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276