Real Estate Parcel/Account #19-25-17-011B-00000-0880
Owner:
DAY EDWARD F & MARY K
Property:
10194 CASEY DRIVE
NEW PORT RICHEY 34654
NEW PORT RICHEY 34654
2025 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2025 Annual bill | 1278508 | — | UF | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Nov 30, 2025
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY COMMISSION - OPERATING | 7.4042 | $138,480.00 | $50,722.00 | $87,758.00 | $649.78 |
| SCHOOL OPERATING STATE LAW | 3.0260 | $138,480.00 | $25,000.00 | $113,480.00 | $343.39 |
| SCHOOL - CAPITAL OUTLAY | 1.5000 | $138,480.00 | $25,000.00 | $113,480.00 | $170.22 |
| VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $138,480.00 | $25,000.00 | $113,480.00 | $113.48 |
| SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $138,480.00 | $25,000.00 | $113,480.00 | $84.88 |
| COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $138,480.00 | $50,722.00 | $87,758.00 | $186.27 |
| COUNTY PARKS MSTU | 0.0000 | $138,480.00 | $50,722.00 | $87,758.00 | $0.00 |
| COUNTY ROADS MSTU | 0.4052 | $138,480.00 | $50,722.00 | $87,758.00 | $35.56 |
| SW FLA WATER MANAGEMENT DISTRICT | 0.1831 | $138,480.00 | $50,722.00 | $87,758.00 | $16.07 |
| PASCO COUNTY MOSQUITO CONTROL | 0.2091 | $138,480.00 | $50,722.00 | $87,758.00 | $18.35 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0182 | $138,480.00 | $50,722.00 | $87,758.00 | $1.60 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0364 | $138,480.00 | $50,722.00 | $87,758.00 | $3.19 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0100 | $138,480.00 | $50,722.00 | $87,758.00 | $0.88 |
| VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0229 | $138,480.00 | $50,722.00 | $87,758.00 | $2.01 |
| VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.0953 | $138,480.00 | $50,722.00 | $87,758.00 | $8.36 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0086 | $138,480.00 | $50,722.00 | $87,758.00 | $0.75 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0116 | $138,480.00 | $50,722.00 | $87,758.00 | $1.02 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0081 | $138,480.00 | $50,722.00 | $87,758.00 | $0.71 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0077 | $138,480.00 | $50,722.00 | $87,758.00 | $0.68 |
| Total Ad Valorem Taxes | 16.8169 | $1,637.20 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| COUNTY SOLID WASTE | Varies | $114.00 |
| COUNTY STORMWATER | Varies | $95.00 |
| Total Non-Ad Valorem Assessments | $209.00 |
Parcel details
Owner:
DAY EDWARD F & MARY K
Property:
10194 CASEY DRIVE
NEW PORT RICHEY 34654
NEW PORT RICHEY 34654
Parcel/Account
19-25-17-011B-00000-0880
Alternate Key
1278508
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.8169
Assessed value:
$138,480
School assessed value:
$138,480
2025 Tax Amounts
Ad valorem:
$1,637.20
Non-ad valorem:
$209.00
Total Discountable:
$1,846.20
Total tax:
$1,846.20
Legal description
GOLDEN ACRES UNIT 12 PB 16 PGS 96 - 100 LOT 88
Location
Geo number:
19-25-17-011B-00000-0880
Property class:
Range:
17
Township:
25
Section:
19
Block:
00000
Lot:
0880
Total acres:
1.243
Exemptions
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,722
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276