Real Estate Parcel/Account #05-25-17-0060-00000-0480
Owner:
KNIPPER JOSEPH
Property:
12210 PUTTER GREEN COURT
NEW PORT RICHEY 34654
NEW PORT RICHEY 34654
2024 Annual bill
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 1226711 | CL-0010185 | UF | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2024
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY COMMISSION - OPERATING | 7.4292 | $160,500.00 | $55,000.00 | $105,500.00 | $783.78 |
SCHOOL OPERATING STATE LAW | 3.0830 | $160,500.00 | $30,000.00 | $130,500.00 | $402.33 |
SCHOOL - CAPITAL OUTLAY | 1.5000 | $160,500.00 | $30,000.00 | $130,500.00 | $195.75 |
VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $160,500.00 | $30,000.00 | $130,500.00 | $130.50 |
SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $160,500.00 | $30,000.00 | $130,500.00 | $97.61 |
COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $160,500.00 | $55,000.00 | $105,500.00 | $223.92 |
COUNTY PARKS MSTU | 0.0000 | $160,500.00 | $55,000.00 | $105,500.00 | $0.00 |
COUNTY ROADS MSTU | 0.4052 | $160,500.00 | $55,000.00 | $105,500.00 | $42.75 |
SW FLA WATER MANAGEMENT DISTRICT | 0.1909 | $160,500.00 | $55,000.00 | $105,500.00 | $20.14 |
PASCO COUNTY MOSQUITO CONTROL | 0.2242 | $160,500.00 | $55,000.00 | $105,500.00 | $23.65 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0204 | $160,500.00 | $55,000.00 | $105,500.00 | $2.15 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0416 | $160,500.00 | $55,000.00 | $105,500.00 | $4.39 |
VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0044 | $160,500.00 | $55,000.00 | $105,500.00 | $0.46 |
VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0256 | $160,500.00 | $55,000.00 | $105,500.00 | $2.70 |
VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1073 | $160,500.00 | $55,000.00 | $105,500.00 | $11.32 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0096 | $160,500.00 | $55,000.00 | $105,500.00 | $1.01 |
VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0131 | $160,500.00 | $55,000.00 | $105,500.00 | $1.38 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0094 | $160,500.00 | $55,000.00 | $105,500.00 | $0.99 |
VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0087 | $160,500.00 | $55,000.00 | $105,500.00 | $0.92 |
Total Ad Valorem Taxes | 16.9431 | $1,945.75 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
COUNTY SOLID WASTE | Varies | $107.00 |
COUNTY STORMWATER | Varies | $95.00 |
Total Non-Ad Valorem Assessments | $202.00 |
Parcel details
Owner:
KNIPPER JOSEPH
Property:
12210 PUTTER GREEN COURT
NEW PORT RICHEY 34654
NEW PORT RICHEY 34654
Parcel/Account
05-25-17-0060-00000-0480
Alternate Key
1226711
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.9431
Escrow company:
FREEDOM MORTGAGE (CL-0010185)
3001 HACKBERRY ROAD
IRVING, TX 75063
IRVING, TX 75063
Assessed value:
$160,500
School assessed value:
$160,500
2024 Tax Amounts
Ad valorem:
$1,945.75
Non-ad valorem:
$202.00
Total Discountable:
$2,147.75
Total tax:
$2,147.75
Legal description
SUMMERTREE PARCEL 4 PB 48 PG 140 LOT 48
Location
Geo number:
05-25-17-0060-00000-0480
Property class:
Range:
17
Township:
25
Section:
05
Block:
00000
Lot:
0480
Total acres:
0.211
Exemptions
Disabled ex-service member or surviving spouse
$5,000
Homestead Exemption
$25,000
Additional Homestead Exemption
$25,000
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276