Real Estate Parcel/Account #03-25-16-0060-00000-1750
Owner:
PERKOWSKI WIESLAWA
Property:
12806 COLLEGE HILL DRIVE
HUDSON 34667
HUDSON 34667
2025 Installment bill #4
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2025 Installment bill #4 | 1543906 | — | UF | $0.00 | |
| Paid | |||||
Gross
$96.89
If paid by:
Please pay:
Mar 31, 2026
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY COMMISSION - OPERATING | 7.4042 | $37,120.00 | $30,000.00 | $7,120.00 | $52.72 |
| SCHOOL OPERATING STATE LAW | 3.0260 | $37,120.00 | $30,000.00 | $7,120.00 | $21.55 |
| SCHOOL - CAPITAL OUTLAY | 1.5000 | $37,120.00 | $30,000.00 | $7,120.00 | $10.68 |
| VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $37,120.00 | $30,000.00 | $7,120.00 | $7.12 |
| SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $37,120.00 | $30,000.00 | $7,120.00 | $5.33 |
| COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $37,120.00 | $30,000.00 | $7,120.00 | $15.11 |
| COUNTY PARKS MSTU | 0.0000 | $37,120.00 | $30,000.00 | $7,120.00 | $0.00 |
| COUNTY ROADS MSTU | 0.4052 | $37,120.00 | $30,000.00 | $7,120.00 | $2.89 |
| SW FLA WATER MANAGEMENT DISTRICT | 0.1831 | $37,120.00 | $30,000.00 | $7,120.00 | $1.30 |
| PASCO COUNTY MOSQUITO CONTROL | 0.2091 | $37,120.00 | $30,000.00 | $7,120.00 | $1.49 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0182 | $37,120.00 | $30,000.00 | $7,120.00 | $0.13 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0364 | $37,120.00 | $30,000.00 | $7,120.00 | $0.26 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2024 | 0.0100 | $37,120.00 | $30,000.00 | $7,120.00 | $0.07 |
| VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0229 | $37,120.00 | $30,000.00 | $7,120.00 | $0.16 |
| VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.0953 | $37,120.00 | $30,000.00 | $7,120.00 | $0.68 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0086 | $37,120.00 | $30,000.00 | $7,120.00 | $0.06 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0116 | $37,120.00 | $30,000.00 | $7,120.00 | $0.08 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0081 | $37,120.00 | $30,000.00 | $7,120.00 | $0.06 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0077 | $37,120.00 | $30,000.00 | $7,120.00 | $0.05 |
| Total Ad Valorem Taxes | 16.8169 | $119.74 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| COUNTY SOLID WASTE | Varies | $114.00 |
| COUNTY STORMWATER | Varies | $95.00 |
| COUNTY STREETLIGHT | Varies | $35.08 |
| Total Non-Ad Valorem Assessments | $244.08 |
Parcel details
Owner:
PERKOWSKI WIESLAWA
Property:
12806 COLLEGE HILL DRIVE
HUDSON 34667
HUDSON 34667
Parcel/Account
03-25-16-0060-00000-1750
Alternate Key
1543906
Millage code
UF - UNINCORPORATED PASCO W/FIRE MSTU
Millage rate
16.8169
Assessed value:
$37,120
School assessed value:
$37,120
2025 Tax Amounts
Ad valorem:
$119.74
Non-ad valorem:
$244.08
Total Discountable:
$363.82
Total tax:
$363.82
Legal description
COUNTRY CLUB ESTATES UNIT 1B PB 8 PG 148 LOT 175 OR 8191 PG 1821
Location
Geo number:
03-25-16-0060-00000-1750
Property class:
Range:
16
Township:
25
Section:
03
Block:
00000
Lot:
1750
Total acres:
0.138
Exemptions
Property of widows
$5,000
Homestead Exemption
$25,000
Additional Homestead Exemption
$0
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276