Real Estate Parcel/Account #03-25-16-0060-00000-1750
Owner:
PERKOWSKI WIESLAWA
Property:
12806 COLLEGE HILL DRIVE
HUDSON 34667
HUDSON 34667
2023 Installment bill #4
Pasco County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2023 Installment bill #4 | 1543906 | — | 6200 | $0.00 | |
| Paid | |||||
Gross
$101.98
If paid by:
Please pay:
Mar 31, 2024
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY COMMISSION - OPERATING | 7.5700 | $35,030.00 | $30,000.00 | $5,030.00 | $38.08 |
| SCHOOL OPERATING STATE LAW | 3.2010 | $35,030.00 | $30,000.00 | $5,030.00 | $16.10 |
| SCHOOL - CAPITAL OUTLAY | 1.5000 | $35,030.00 | $30,000.00 | $5,030.00 | $7.55 |
| VOTER APPROVED - SCHOOL - ADDITIONAL OPERATING | 1.0000 | $35,030.00 | $30,000.00 | $5,030.00 | $5.03 |
| SCHOOL - LOCAL DISCRETIONARY | 0.7480 | $35,030.00 | $30,000.00 | $5,030.00 | $3.76 |
| COUNTY MUNICIPAL SERVICE FIRE DIST | 2.1225 | $35,030.00 | $30,000.00 | $5,030.00 | $10.68 |
| SW FLA WATER MANAGEMENT DISTRICT | 0.2043 | $35,030.00 | $30,000.00 | $5,030.00 | $1.03 |
| PASCO COUNTY MOSQUITO CONTROL | 0.2545 | $35,030.00 | $30,000.00 | $5,030.00 | $1.28 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2019 | 0.0234 | $35,030.00 | $30,000.00 | $5,030.00 | $0.12 |
| VOTER APPROVED - COUNTY FIRE RESCUE BOND 2020 | 0.0526 | $35,030.00 | $30,000.00 | $5,030.00 | $0.26 |
| VOTER APPROVED - COUNTY JAIL BOND 2019 | 0.0293 | $35,030.00 | $30,000.00 | $5,030.00 | $0.15 |
| VOTER APPROVED - COUNTY JAIL BOND 2021 | 0.1228 | $35,030.00 | $30,000.00 | $5,030.00 | $0.62 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2019 | 0.0109 | $35,030.00 | $30,000.00 | $5,030.00 | $0.05 |
| VOTER APPROVED - COUNTY PARKS & REC BOND 2022 | 0.0122 | $35,030.00 | $30,000.00 | $5,030.00 | $0.06 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2019 | 0.0107 | $35,030.00 | $30,000.00 | $5,030.00 | $0.05 |
| VOTER APPROVED - COUNTY LIBRARIES BOND 2021 | 0.0098 | $35,030.00 | $30,000.00 | $5,030.00 | $0.05 |
| Total Ad Valorem Taxes | 16.8720 | $84.87 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| COUNTY STREET PAVING-CALL FOR BALANCE | Varies | $166.88 |
| COUNTY SOLID WASTE | Varies | $100.00 |
| COUNTY STORMWATER | Varies | $95.00 |
| COUNTY STREETLIGHT | Varies | $35.08 |
| Total Non-Ad Valorem Assessments | $396.96 |
Parcel details
Owner:
PERKOWSKI WIESLAWA
Property:
12806 COLLEGE HILL DRIVE
HUDSON 34667
HUDSON 34667
Parcel/Account
03-25-16-0060-00000-1750
Alternate Key
1543906
Millage code
6200
Millage rate
16.8720
Assessed value:
$35,030
School assessed value:
$35,030
2023 Tax Amounts
Ad valorem:
$84.87
Non-ad valorem:
$396.96
Total Discountable:
$481.83
Total tax:
$481.83
Legal description
COUNTRY CLUB ESTATES UNIT 1B PB 8 PG 148 LOT 175 OR 8191 PG 1821
Location
Geo number:
03-25-16-0060-00000-1750
Property class:
Range:
16
Township:
25
Section:
03
Block:
00000
Lot:
1750
Total acres:
0.138
Exemptions
Property of widows
$5,000
Homestead Exemption
$25,000
Additional Homestead Exemption
$0
Pasco County Tax Collector
Post Office Box 276, Dade City, Florida 33526-0276