Real Estate Account #A0700330000
Owner:
LARGO CAROLINA
Situs:
211 MORNINGSIDE LOOP
VALRICO 33594
VALRICO 33594
2025 Annual bill
Hillsborough County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Folio | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2025 Annual bill | 700330000 | — | U | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Mar 31, 2026
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| ENVIRONMENTAL LAND | 0.0604 | $95,165.00 | $50,722.00 | $44,443.00 | $2.68 |
| COUNTY M.S.T.U. | 4.6163 | $95,165.00 | $50,722.00 | $44,443.00 | $205.16 |
| LIBRARY-SERVICE | 0.5583 | $95,165.00 | $50,722.00 | $44,443.00 | $24.81 |
| SCHOOL - LOCAL | 2.2480 | $95,165.00 | $25,000.00 | $70,165.00 | $157.73 |
| SCHOOL - VOTER APPROVED | 1.0000 | $95,165.00 | $25,000.00 | $70,165.00 | $70.17 |
| SCHOOL - STATE | 3.0920 | $95,165.00 | $25,000.00 | $70,165.00 | $216.95 |
| PORT AUTHORITY | 0.0737 | $95,165.00 | $50,722.00 | $44,443.00 | $3.28 |
| HILLS CO TRANSIT AUTHORITY | 0.5000 | $95,165.00 | $50,722.00 | $44,443.00 | $22.22 |
| CHILDRENS BOARD | 0.4589 | $95,165.00 | $50,722.00 | $44,443.00 | $20.39 |
| WATER MANAGEMENT | 0.1831 | $95,165.00 | $50,722.00 | $44,443.00 | $8.14 |
| COUNTY OPERATING | 5.4608 | $95,165.00 | $50,722.00 | $44,443.00 | $242.69 |
| Total Ad Valorem Taxes | 18.2515 | $974.22 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| STORMWATER MANAGEMENT | $86.49 | |
| SOLID WASTE DISPOSAL | $208.60 | |
| SOLID WASTE COLLECTION | $302.17 | |
| Total Non-Ad Valorem Assessments | $597.26 |
Parcel details
Owner:
LARGO CAROLINA
Situs:
211 MORNINGSIDE LOOP
VALRICO 33594
VALRICO 33594
Account
A0700330000
Folio
700330000
Millage code
U
Millage rate
18.2515
Assessed value:
$95,165
School assessed value:
$95,165
2025 Tax Amounts
Ad valorem:
$974.22
Non-ad valorem:
$597.26
Total Discountable:
$1,571.48
Total tax:
$1,571.48
Legal description
N 81 FT OF S 567 FT OF E 137.5 FT OF W 165 FT OF
NE 1/4 OF NE 1/4
Location
Book, page, item:
--
Geo number:
U-25-29-20-ZZZ-000002-59940.0
Range:
20
Township:
29
Section:
25
Neighborhood:
South Brandon Area, N of Lumsden
Block:
000002
Lot:
59940.0
Use code:
0100
Total acres:
0.26
Exemptions
HOMESTEAD BANDED
$25,722
Homestead
$25,000
Hillsborough County Tax Collector
P.O. Box 30012 Tampa, Florida 33630-3012