Real Estate Account #A0700330000
Owner:
LARGO CAROLINA
Situs:
211 MORNINGSIDE LOOP
VALRICO 33594
VALRICO 33594
2024 Annual bill
Hillsborough County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Folio | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2024 Annual bill | 700330000 | — | U | $0.00 | |
| Paid | |||||
If received by:
Please pay:
May 30, 2025
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY OPERATING | 5.6026 | $92,483.00 | $50,000.00 | $42,483.00 | $238.02 |
| ENVIRONMENTAL LAND | 0.0604 | $92,483.00 | $50,000.00 | $42,483.00 | $2.57 |
| COUNTY M.S.T.U. | 4.4745 | $92,483.00 | $50,000.00 | $42,483.00 | $190.09 |
| LIBRARY-SERVICE | 0.5583 | $92,483.00 | $50,000.00 | $42,483.00 | $23.72 |
| PARK BONDS - UNINCORPORATED | 0.0259 | $92,483.00 | $50,000.00 | $42,483.00 | $1.10 |
| SCHOOL - LOCAL | 2.2480 | $92,483.00 | $25,000.00 | $67,483.00 | $151.70 |
| SCHOOL - STATE | 3.1400 | $92,483.00 | $25,000.00 | $67,483.00 | $211.90 |
| PORT AUTHORITY | 0.0770 | $92,483.00 | $50,000.00 | $42,483.00 | $3.27 |
| HILLS CO TRANSIT AUTHORITY | 0.5000 | $92,483.00 | $50,000.00 | $42,483.00 | $21.24 |
| CHILDRENS BOARD | 0.4589 | $92,483.00 | $50,000.00 | $42,483.00 | $19.50 |
| WATER MANAGEMENT | 0.1909 | $92,483.00 | $50,000.00 | $42,483.00 | $8.11 |
| Total Ad Valorem Taxes | 17.3365 | $871.22 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| STORMWATER MANAGEMENT | $86.49 | |
| SOLID WASTE DISPOSAL | $180.19 | |
| SOLID WASTE COLLECTION | $297.70 | |
| Total Non-Ad Valorem Assessments | $564.38 |
Parcel details
Owner:
LARGO CAROLINA
Situs:
211 MORNINGSIDE LOOP
VALRICO 33594
VALRICO 33594
Account
A0700330000
Folio
700330000
Millage code
U
Millage rate
17.3365
Assessed value:
$92,483
School assessed value:
$92,483
2024 Tax Amounts
Ad valorem:
$871.22
Non-ad valorem:
$564.38
Total Discountable:
$1,435.60
Total tax:
$1,435.60
Legal description
N 81 FT OF S 567 FT OF E 137.5 FT OF W 165 FT OF
NE 1/4 OF NE 1/4
Location
Book, page, item:
--
Geo number:
U-25-29-20-ZZZ-000002-59940.0
Range:
20
Township:
29
Section:
25
Neighborhood:
South Brandon Area, N of Lumsden
Block:
000002
Lot:
59940.0
Use code:
0100
Total acres:
0.26
Exemptions
HOMESTEAD BANDED
$25,000
Homestead
$25,000
Hillsborough County Tax Collector
P.O. Box 30012 Tampa, Florida 33630-3012