Real Estate Account #A0237334744
Owner:
PLASENCIA LUIS A
PLASENCIA JENNIFER R
Situs:
10336 CARROLLWOOD LN
TAMPA 33618
TAMPA 33618
2015 Annual bill
Hillsborough County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Folio | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2015 Annual bill | 237334744 | — | U | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Nov 30, 2015
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY OPERATING | 5.7322 | $80,566.00 | $0.00 | $80,566.00 | $461.82 |
| ENVIRONMENTAL LAND | 0.0604 | $80,566.00 | $0.00 | $80,566.00 | $4.87 |
| COUNTY M.S.T.U. | 4.3745 | $80,566.00 | $0.00 | $80,566.00 | $352.44 |
| LIBRARY-SERVICE | 0.5583 | $80,566.00 | $0.00 | $80,566.00 | $44.98 |
| PARK BONDS - UNINCORPORATED | 0.0259 | $80,566.00 | $0.00 | $80,566.00 | $2.09 |
| SCHOOL - LOCAL | 2.2480 | $102,988.00 | $0.00 | $102,988.00 | $231.52 |
| SCHOOL - STATE | 4.9990 | $102,988.00 | $0.00 | $102,988.00 | $514.84 |
| PORT AUTHORITY | 0.1550 | $80,566.00 | $0.00 | $80,566.00 | $12.49 |
| HILLS CO TRANSIT AUTHORITY | 0.5000 | $80,566.00 | $0.00 | $80,566.00 | $40.28 |
| CHILDRENS BOARD | 0.4589 | $80,566.00 | $0.00 | $80,566.00 | $36.97 |
| WATER MANAGEMENT | 0.3488 | $80,566.00 | $0.00 | $80,566.00 | $28.10 |
| Total Ad Valorem Taxes | 19.4610 | $1,730.40 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| STORMWATER MANAGEMENT | $15.00 | |
| COUNTY SOLID WASTE SW | $58.84 | |
| Total Non-Ad Valorem Assessments | $73.84 |
Parcel details
Owner:
PLASENCIA LUIS A
PLASENCIA JENNIFER R
Situs:
10336 CARROLLWOOD LN
TAMPA 33618
TAMPA 33618
Account
A0237334744
Folio
237334744
Millage code
U
Millage rate
19.4610
Assessed value:
$80,566
School assessed value:
$102,988
2015 Tax Amounts
Ad valorem:
$1,730.40
Non-ad valorem:
$73.84
Total Discountable:
$1,804.24
Total tax:
$1,804.24
Legal description
THE GRAND AT OLDE CARROLLWOOD CONDOMINIUM
UNIT 4 BLDG 10 AND AN UNDIV INT IN COMMON
ELEMENTS
Location
Book, page, item:
--
Geo number:
U-16-28-18-88M-000010-00004.0
Range:
18
Township:
28
Section:
16
Neighborhood:
Condo Group 010
Block:
000010
Lot:
00004.0
Use code:
0400
Hillsborough County Tax Collector
P.O. Box 30012 Tampa, Florida 33630-3012