Real Estate Account #A0237334744
Owner:
PLASENCIA LUIS A
PLASENCIA JENNIFER R
Situs:
10336 CARROLLWOOD LN
TAMPA 33618
TAMPA 33618
2020 Annual bill
Hillsborough County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Folio | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2020 Annual bill | 237334744 | — | U | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Nov 30, 2020
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY OPERATING | 5.7309 | $129,753.00 | $0.00 | $129,753.00 | $743.60 |
| ENVIRONMENTAL LAND | 0.0604 | $129,753.00 | $0.00 | $129,753.00 | $7.84 |
| COUNTY M.S.T.U. | 4.3745 | $129,753.00 | $0.00 | $129,753.00 | $567.60 |
| LIBRARY-SERVICE | 0.5583 | $129,753.00 | $0.00 | $129,753.00 | $72.44 |
| PARK BONDS - UNINCORPORATED | 0.0259 | $129,753.00 | $0.00 | $129,753.00 | $3.36 |
| SCHOOL - LOCAL | 2.2480 | $163,151.00 | $0.00 | $163,151.00 | $366.76 |
| SCHOOL - STATE | 3.7190 | $163,151.00 | $0.00 | $163,151.00 | $606.76 |
| PORT AUTHORITY | 0.0990 | $129,753.00 | $0.00 | $129,753.00 | $12.85 |
| HILLS CO TRANSIT AUTHORITY | 0.5000 | $129,753.00 | $0.00 | $129,753.00 | $64.88 |
| CHILDRENS BOARD | 0.4589 | $129,753.00 | $0.00 | $129,753.00 | $59.54 |
| WATER MANAGEMENT | 0.2669 | $129,753.00 | $0.00 | $129,753.00 | $34.63 |
| Total Ad Valorem Taxes | 18.0418 | $2,540.26 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| STORMWATER MANAGEMENT | $25.20 | |
| SOLID WASTE DISPOSAL | $66.30 | |
| Total Non-Ad Valorem Assessments | $91.50 |
Parcel details
Owner:
PLASENCIA LUIS A
PLASENCIA JENNIFER R
Situs:
10336 CARROLLWOOD LN
TAMPA 33618
TAMPA 33618
Account
A0237334744
Folio
237334744
Millage code
U
Millage rate
18.0418
Assessed value:
$129,753
School assessed value:
$163,151
2020 Tax Amounts
Ad valorem:
$2,540.26
Non-ad valorem:
$91.50
Total Discountable:
$2,631.76
Total tax:
$2,631.76
Legal description
THE GRAND AT OLDE CARROLLWOOD CONDOMINIUM
UNIT 4 BLDG 10 AND AN UNDIV INT IN COMMON
ELEMENTS
Location
Book, page, item:
--
Geo number:
U-16-28-18-88M-000010-00004.0
Range:
18
Township:
28
Section:
16
Neighborhood:
Condo Group 010
Block:
000010
Lot:
00004.0
Use code:
0400
Total acres:
0.02
Hillsborough County Tax Collector
P.O. Box 30012 Tampa, Florida 33630-3012