Real Estate Account #24702000805
Owner:
GALE, MCKALESTER N & LAURIE A
Situs:
3599 GRAND CYPRESS DR
NAPLES 34119
NAPLES 34119
2024 Annual bill
Collier County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2024 Annual bill | 24702000805 | — | 98 | $0.00 |
paid
|
Paid |
If received by:
Please pay:
May 30, 2025
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
GENERAL FUND | 3.0107 | $542,791.00 | $0.00 | $542,791.00 | $1,634.18 |
WATER MANAGEMENT FUND-SOUTH FL | 0.0948 | $542,791.00 | $0.00 | $542,791.00 | $51.46 |
BIG CYPRESS BASIN | 0.0978 | $542,791.00 | $0.00 | $542,791.00 | $53.08 |
SCHOOL BOARD - STATE LAW | 2.0820 | $542,791.00 | $0.00 | $542,791.00 | $1,130.09 |
SCHOOL BOARD - LOCAL BOARD | 2.2312 | $542,791.00 | $0.00 | $542,791.00 | $1,211.08 |
COLLIER MOSQUITO CONTROL | 0.1349 | $542,791.00 | $0.00 | $542,791.00 | $73.22 |
NNF/NORTH COLLIER FIRE CONTROL | 1.0000 | $542,791.00 | $0.00 | $542,791.00 | $542.79 |
UNINCORP GEN - MSTD | 0.6844 | $542,791.00 | $0.00 | $542,791.00 | $371.49 |
C.C. WATER POLLUTION CTRL PGM | 0.0246 | $542,791.00 | $0.00 | $542,791.00 | $13.35 |
CONSERVATION COLLIER | 0.2096 | $542,791.00 | $0.00 | $542,791.00 | $113.77 |
Total Ad Valorem Taxes | 9.5700 | $5,194.51 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
District 1 Garbage | Varies | $255.52 |
Total Non-Ad Valorem Assessments | $255.52 |
Parcel details
Owner:
GALE, MCKALESTER N & LAURIE A
Situs:
3599 GRAND CYPRESS DR
NAPLES 34119
NAPLES 34119
Account
24702000805
Alternate Key
24702000805
Millage code
98
Millage rate
9.5700
Assessed value:
$542,791
School assessed value:
$542,791
2024 Tax Amounts
Ad valorem:
$5,194.51
Non-ad valorem:
$255.52
Total Discountable:
$5,450.03
Total tax:
$5,450.03
Legal description
BRADFORD LAKES
LOT 33
Location
Geo number:
196200333B18
Range:
26
Township:
48
Section:
18
Lot:
33
Use code:
1
Total acres:
0.15
Collier County Tax Collector
3291 Tamiami Trail East, Naples, FL 34112