Real Estate Account #060426-010683-004-00
Owner:
COLCHESTER INSURANCE CO
Situs:
204 BLANDING
ORANGE PARK
ORANGE PARK
2019 Annual bill
Clay County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2019 Annual bill | 17890 | — | 001 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2019
$25,998.12
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
CLAY COUNTY BOCC (C100) | |||||
COUNTY SERVICES | 5.2404 | $1,759,742.00 | $0.00 | $1,759,742.00 | $9,221.75 |
LAW ENFORCE MSTU-4 | 2.2448 | $1,759,742.00 | $0.00 | $1,759,742.00 | $3,950.27 |
FIRE CONTROL MSTU-8 | 0.5048 | $1,759,742.00 | $0.00 | $1,759,742.00 | $888.32 |
UNINCORPORATED MSTU | 0.1110 | $1,759,742.00 | $0.00 | $1,759,742.00 | $195.33 |
CLAY COUNTY SCHOOL DISTRICT | |||||
SCHOOL LOCAL EFFORT | 3.7990 | $1,759,742.00 | $0.00 | $1,759,742.00 | $6,685.26 |
SCHOOL DISCRETIONARY | 0.7480 | $1,759,742.00 | $0.00 | $1,759,742.00 | $1,316.29 |
SCHOOL CAP OUTLAY | 1.5000 | $1,759,742.00 | $0.00 | $1,759,742.00 | $2,639.61 |
SCHOOL DISCRET VOTED | 1.0000 | $1,759,742.00 | $0.00 | $1,759,742.00 | $1,759.74 |
ST JOHNS RIVER MANAGEMENT DIST | 0.2414 | $1,759,742.00 | $0.00 | $1,759,742.00 | $424.80 |
Total Ad Valorem Taxes | 15.3894 | $27,081.37 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
No Non-Ad Valorem assessments. |
Parcel details
Owner:
COLCHESTER INSURANCE CO
Situs:
204 BLANDING
ORANGE PARK
ORANGE PARK
Account
060426-010683-004-00
Alternate Key
17890
Millage code
001
Millage rate
15.3894
Assessed value:
$1,759,742
School assessed value:
$1,759,742
2019 Tax Amounts
Ad valorem:
$27,081.37
Non-ad valorem:
$0.00
Total Discountable:
$27,081.37
Total tax:
$27,081.37
Legal description
PT SW1/4 AS REC O R 1215 PG 654, 2812 PG 462 & 2814 PG 1685
Location
Book, page, item:
2814-1685-
Geo number:
260406-010683-004-00
Range:
26
Township:
04
Section:
06
Use code:
1100
Total acres:
3.206
Clay County Tax Collector