Real Estate Account #310426-021262-020-41
Owner:
TAMARGO JOSEPH W & MELISSA M
Situs:
2290 EAGLE HARBOR
FLEMING ISLAND
FLEMING ISLAND
2016 Annual bill
Clay County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2016 Annual bill | 64022 | — | 001 | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Nov 30, 2016
$4,292.80
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| CLAY COUNTY BOCC (C100) | |||||
| BCC-OTHER CNTY SERV | 5.2349 | $246,647.00 | $0.00 | $246,647.00 | $1,291.17 |
| LAW ENFORCE MSTU-4 | 2.2503 | $246,647.00 | $0.00 | $246,647.00 | $555.03 |
| FIRE CONTROL MSTU-8 | 0.5048 | $246,647.00 | $0.00 | $246,647.00 | $124.51 |
| UNINCORPORATED MSTU | 0.1110 | $246,647.00 | $0.00 | $246,647.00 | $27.38 |
| CLAY COUNTY SCHOOL DISTRICT | |||||
| SCHOOL LOCAL EFFORT | 4.5140 | $246,647.00 | $0.00 | $246,647.00 | $1,113.36 |
| SCHOOL DISCRETIONARY | 0.7480 | $246,647.00 | $0.00 | $246,647.00 | $184.49 |
| SCHOOL CAP OUTLAY | 1.5000 | $246,647.00 | $0.00 | $246,647.00 | $369.97 |
| ST JOHNS RIVER MANAGEMENT DIST | 0.2885 | $246,647.00 | $0.00 | $246,647.00 | $71.16 |
| Total Ad Valorem Taxes | 15.1515 | $3,737.07 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| SOLID WASTE COLLECTION MSBU | $139.20 | |
| SOLID WASTE DISPOSAL MSBU | $72.00 | |
| THE CROSSING - OPER/MAINT CDD | $523.40 | |
| THE CROSSING-DEBT SERVICE CDD | $0.00 | |
| Total Non-Ad Valorem Assessments | $734.60 |
Parcel details
Owner:
TAMARGO JOSEPH W & MELISSA M
Situs:
2290 EAGLE HARBOR
FLEMING ISLAND
FLEMING ISLAND
Account
310426-021262-020-41
Alternate Key
64022
Millage code
001
Millage rate
15.1515
Assessed value:
$246,647
School assessed value:
$246,647
2016 Tax Amounts
Ad valorem:
$3,737.07
Non-ad valorem:
$734.60
Total Discountable:
$4,471.67
Total tax:
$4,471.67
Legal description
LOT 41 BRIDGEWATER AS REC O R 3710 PG 1511
Location
Book, page, item:
3710-1511-
Geo number:
260431-021262-020-41
Range:
26
Township:
04
Section:
31
Use code:
0100
Clay County Tax Collector