Real Estate Account #402316102008
Owner:
AUDE JAMES J & GLADYS R
Situs:
2084 NUREMBERG BLVD
2002 Annual bill
Charlotte County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2002 Annual bill | 157143 | — | 107 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2002
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
GREATER CHARLOTTE LIGHTING | 0.32500 | $119,688.00 | $0.00 | $119,688.00 | $38.90 |
CHARLOTTE PUBLIC SAFETY UNIT | 1.85240 | $119,688.00 | $0.00 | $119,688.00 | $221.71 |
WEST COAST INLAND NAVIGATION | 0.04000 | $119,688.00 | $0.00 | $119,688.00 | $4.79 |
SCHOOL BOARD DEBT SERVICE | 0.35400 | $119,688.00 | $0.00 | $119,688.00 | $42.37 |
SOUTHWEST FL WATER MANAGEMENT | 0.61700 | $119,688.00 | $0.00 | $119,688.00 | $73.85 |
CHARLOTTE COUNTY SCHOOL BOARD | 8.27400 | $119,688.00 | $0.00 | $119,688.00 | $990.30 |
CHARLOTTE COUNTY | 4.87090 | $119,688.00 | $0.00 | $119,688.00 | $582.99 |
Total Ad Valorem Taxes | 16.33330 | $1,954.91 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
CHARLOTTE SANITATION UNIT | $154.41 | |
DEEP CREEK (NU) ST & DR -MAINT | $22.00 | |
CHARLOTTE CO FIRE RESCUE DEPT | $95.58 | |
MID-CHARLOTTE STORMWATER UTIL | $1.89 | |
Total Non-Ad Valorem Assessments | $273.88 |
Parcel details
Owner:
AUDE JAMES J & GLADYS R
Owner Address:
29090 ROSEMONT ST
ROSEVILLE, MI 48066-2026
ROSEVILLE, MI 48066-2026
Situs:
2084 NUREMBERG BLVD
Account
402316102008
Alternate Key
157143
Millage code
107
Millage rate
16.33330
Assessed value:
$119,688
2002 Tax Amounts
Ad valorem:
$1,954.91
Non-ad valorem:
$273.88
Total Discountable:
$2,228.79
Total tax:
$2,228.79
Legal description
PGI 023 0783 0014 PUNTA GORDA ISLES SEC23 BLK783 LT14 664/880 1090/140
Location
Book, page, item:
--
Geo number:
0095262-343640-3
Range:
00
Township:
95
Section:
26
Use code:
0100
Charlotte County Tax Collector
18500 Murdock Circle, Port Charlotte, FL 33948