Validating your session
Loading
Search
Account Summary
Bill Details

Real Estate Account #494204-DC-0350

Owner:
GRACEN,SIDNEY & LILLIAN
Situs:
3010 N COURSE DR
POMPANO
Parcel details
GIS
Property Appraiser
BillExpress
Get bills by email

2004‍ Annual bill

Broward County Constitutional Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill Alternate Key Escrow code Millage code Amount due
2004 Annual bill 374407 — 1522 $0.00
paid
Print (PDF)
Paid
Print (PDF)
If paid by:
Please pay:
Nov 30, 2004
$0.00
Combined taxes and assessments: $2,868.28
PAYMENTS MUST BE MADE IN US FUNDS AND DRAWN ON US BANK ACCOUNT.

Ad Valorem Taxes

Taxing authority Millage Assessed Exemption Taxable Tax
BROWARD COUNTY COMMISSION
BEACH EROSION 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
BROWARD CNTY GEN FND 6.19050 $117,780.00 $0.00 $117,780.00 $729.12
DEBT SERVICE 78 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
DEBT SERVICE 87 CJ 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
DEBT SERVICE 87 LE 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
ROAD AND BRIDGE 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
COUNTYWIDE SERVICES 0.29260 $117,780.00 $0.00 $117,780.00 $34.46
VOTED DEBT 0.53990 $117,780.00 $0.00 $117,780.00 $63.59
BROWARD CO SCHOOL BOARD
CAPITAL OUTLAY 2.00000 $117,780.00 $0.00 $117,780.00 $235.56
DEBT SERVICE 0.25550 $117,780.00 $0.00 $117,780.00 $30.09
SCHOOL BRD GEN FUND 6.01400 $117,780.00 $0.00 $117,780.00 $708.33
SO FLORIDA WATER MANAGEMENT
EVERGLADES C.P. 0.10000 $117,780.00 $0.00 $117,780.00 $11.78
OKEECHOBEE BASIN 0.31300 $117,780.00 $0.00 $117,780.00 $36.86
SFWMD DISTRICT 0.28400 $117,780.00 $0.00 $117,780.00 $33.45
NORTH BROWARD HOSPITAL 2.48030 $117,780.00 $0.00 $117,780.00 $292.13
CHILDREN'S SVCS COUNCIL OF BC 0.42310 $117,780.00 $0.00 $117,780.00 $49.83
CITY OF POMPANO BEACH
DEBT SERVICE 73 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
DEBT SERVICE 83 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
DEBT SERVICE 89 0.00000 $117,780.00 $0.00 $117,780.00 $0.00
DEBT SERVICE 93 0.13190 $117,780.00 $0.00 $117,780.00 $15.54
POMPANO BCH OPER 4.11110 $117,780.00 $0.00 $117,780.00 $484.21
FL INLAND NAVIGATION 0.03850 $117,780.00 $0.00 $117,780.00 $4.53
POMPANO EMS 0.50000 $117,780.00 $0.00 $117,780.00 $58.89
WATER CONTROL 4B 0.04170 $117,780.00 $0.00 $117,780.00 $4.91
Total Ad Valorem Taxes 23.71610 $2,793.28

Non-Ad Valorem Assessments

Levying authority Rate Amount
POMPANO BEACH FIRE RESCUE $75.00
Total Non-Ad Valorem Assessments $75.00

Parcel details

Owner:
GRACEN,SIDNEY & LILLIAN
Situs:
3010 N COURSE DR
POMPANO
Account
494204-DC-0350
Alternate Key
374407
Millage code
1522
Millage rate
23.67440
Assessed value:
$117,780
2004 Tax Amounts
Ad valorem:
$2,793.28
Non-ad valorem:
$75.00
Total Discountable:
$2,868.28
Total tax:
$2,868.28
Legal description
PALM-AIRE C C APTS 38 CONDO UNIT 312
Location
Book, page, item:
--
Geo number:
19204-DC-03500
Property class:
Township:
49
Range:
42
Section:
04
Use code:
04
Broward County Constitutional Tax Collector
Broward County Tax Collector 115 S. Andrews Ave. Room A100 Fort Lauderdale, FL 33301