Real Estate Account #484231-14-0190
Owner:
DILLENBECK,MARINA
Situs:
681 BANKS RD
CITY OF MARGATE
CITY OF MARGATE
2011 Annual bill
Broward County Constitutional Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2011 Annual bill | 216422 | CWX | 1212 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2011
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
BROWARD COUNTY COMMISSION | |||||
COUNTYWIDE SERVICES | 5.18600 | $65,320.00 | $40,320.00 | $25,000.00 | $129.66 |
VOTED DEBT | 0.36700 | $65,320.00 | $40,320.00 | $25,000.00 | $9.17 |
BROWARD CO SCHOOL BOARD | |||||
CAPITAL OUTLAY | 1.50000 | $65,320.00 | $25,000.00 | $40,320.00 | $60.48 |
GENERAL FUND | 5.91800 | $65,320.00 | $25,000.00 | $40,320.00 | $238.61 |
SO FLORIDA WATER MANAGEMENT | |||||
EVERGLADES C.P. | 0.06240 | $65,320.00 | $40,320.00 | $25,000.00 | $1.56 |
OKEECHOBEE BASIN | 0.19540 | $65,320.00 | $40,320.00 | $25,000.00 | $4.89 |
SFWMD DISTRICT | 0.17850 | $65,320.00 | $40,320.00 | $25,000.00 | $4.46 |
NORTH BROWARD HOSPITAL | 1.87500 | $65,320.00 | $40,320.00 | $25,000.00 | $46.88 |
CHILDREN'S SVCS COUNCIL OF BC | 0.47890 | $65,320.00 | $40,320.00 | $25,000.00 | $11.97 |
CITY OF MARGATE | |||||
DEBT SERVICE | 0.23920 | $65,320.00 | $40,320.00 | $25,000.00 | $5.98 |
MARGATE OPERATING | 7.75000 | $65,320.00 | $40,320.00 | $25,000.00 | $193.75 |
FL INLAND NAVIGATION | 0.03450 | $65,320.00 | $40,320.00 | $25,000.00 | $0.86 |
Total Ad Valorem Taxes | 23.78490 | $708.27 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
MARGATE FIRE RESCUE | $225.00 | |
Total Non-Ad Valorem Assessments | $225.00 |
Parcel details
Owner:
DILLENBECK,MARINA
Situs:
681 BANKS RD
CITY OF MARGATE
CITY OF MARGATE
Account
484231-14-0190
Alternate Key
216422
Millage code
1212
Millage rate
23.78490
Escrow company:
COUNTRYWIDE FUNDING (CWX)
1757 TAPO CANYON ROAD #300
SIMI VALLEY, CA 93063
SIMI VALLEY, CA 93063
Assessed value:
$65,320
School assessed value:
$65,320
2011 Tax Amounts
Ad valorem:
$708.27
Non-ad valorem:
$225.00
Total Discountable:
$933.27
Total tax:
$933.27
Legal description
WOODLAKE ISLES 108-5 B
PORTION TR A DESC AS COMM SE COR
OF SAID TR,NWLY 118.17,NLY FOR
111.52,WLY 51.95,NLY 38,NELY FOR
119.50,NELY 5.14,NW 101.67,SW 52
SWLY 31.28,NWLY 15,NELY 72.05,
NWLY 14.31,WLY 302.91,NWLY 14.13
NWLY 62.72 TO P/C,NWLY 74.06,NE
43.50,NW 6.42,NE 19.50,NW 142.58
SW 27.56,NW 11.5,NW 20,SW 10,SE
10,NW 50.78,NE 21.03,NE 145.67
TO POB,NE 35.50,NW 62,SW 35.50,
SE 62 TO POB
AKA: UNIT 75,BLDG 539
Location
Book, page, item:
--
Property class:
Township:
48
Range:
42
Section:
31
Use code:
01
Exemptions
SECOND HX EX
$15,320
SECOND HX CITY/DEP
$15,320
SECOND HX/INDEP
$15,320
HOMESTEAD EXEMPTION
$25,000
Broward County Constitutional Tax Collector
Broward County Tax Collector 115 S. Andrews Ave. Room A100 Fort Lauderdale, FL 33301