Validating your session
Loading
Search
Account Summary
Bill Details

Real Estate Account #2319764

Owner:
Emmons, Zachary Tyler
Emmons, Tiffany J
Situs:
6858 SWEET BAY CT
COCOA
Parcel details
Form to Change Mailing Address
Property Appraiser
Homestead Exemption

2024‍ Annual bill

Brevard County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill Alternate Key Escrow code Millage code Amount due
2024 Annual bill 2319764 CL-0010422 1900 $0.00
paid
Print (PDF)
Paid
Print (PDF)
If paid by:
Please pay:
Nov 30, 2024
$5,273.48
Combined taxes and assessments: $5,493.21

Ad Valorem Taxes

Taxing authority Millage Assessed Exemption Taxable Tax
COUNTY GENERAL FUND 2.9207 $416,360.00 $50,000.00 $366,360.00 $1,070.03
BREVARD LIBRARY DISTRICT 0.3306 $416,360.00 $50,000.00 $366,360.00 $121.12
BREVARD MOSQUITO CONTROL 0.1367 $416,360.00 $50,000.00 $366,360.00 $50.08
TI-CO AIRPORT AUTHORITY 0.0000 $416,360.00 $50,000.00 $366,360.00 $0.00
SCHOOL - BY STATE LAW 3.0630 $416,360.00 $25,000.00 $391,360.00 $1,198.74
SCHOOL - BY LOCAL BOARD 0.7480 $416,360.00 $25,000.00 $391,360.00 $292.74
BPS VOTED TEACHER PAY 1.0000 $416,360.00 $25,000.00 $391,360.00 $391.36
SCHOOL - CAPITAL OUTLAY 1.5000 $416,360.00 $25,000.00 $391,360.00 $587.04
FIRE CONTROL MSTU 0.4929 $416,360.00 $50,000.00 $366,360.00 $180.58
REC DIST 1 MSTU INCL TITUS 0.4281 $416,360.00 $50,000.00 $366,360.00 $156.84
LAW ENFORCEMENT MSTU 0.8699 $416,360.00 $50,000.00 $366,360.00 $318.70
ROAD & BRIDGE DIST 1 MSTU 0.4980 $416,360.00 $50,000.00 $366,360.00 $182.45
ST JOHNS RIVER WATER MGMT DST 0.1793 $416,360.00 $50,000.00 $366,360.00 $65.69
FLA INLAND NAVIGATION DIST 0.0288 $416,360.00 $50,000.00 $366,360.00 $10.55
ENV END LD/WTR LTD 0.0467 $416,360.00 $50,000.00 $366,360.00 $17.11
ENV END LD/WTR LTD(DBTP) 0.0078 $416,360.00 $50,000.00 $366,360.00 $2.86
PSJ/CAN GRV REC MSTU 0.2682 $416,360.00 $50,000.00 $366,360.00 $98.26
Total Ad Valorem Taxes 12.5187 $4,744.15

Non-Ad Valorem Assessments

Levying authority Rate Amount
SOLID WASTE COLLECTION Varies $218.66
SOLID WASTE DISPOSAL Varies $69.80
STORMWATER DIST 1 Varies $44.80
FIRE SP ASSESSMENT - COUNTY Varies $415.80
Total Non-Ad Valorem Assessments $749.06

Parcel details

Owner:
Emmons, Zachary Tyler
Emmons, Tiffany J
Owner Address:
6858 Sweet Bay CT
Cocoa, FL 32927-2974
Situs:
6858 SWEET BAY CT
COCOA
Account
2319764
Alternate Key
2319764
Millage code
1900 - Unincorp District 1
Millage rate
12.5187
Escrow company:
SPACE COAST CREDIT UNION (CL-0010422)
8045 N. WICKHAM RD.
MELBOURNE, FL 32940
Assessed value:
$416,360
School assessed value:
$416,360
2024 Tax Amounts
Ad valorem:
$4,744.15
Non-ad valorem:
$749.06
Total Discountable:
$5,493.21
Total tax:
$5,493.21
Legal description
HUNDRED ACRE WOODS UNIT THREE LOT 30
Location
Geo number:
23 3515-52-*-30
Property class:
Township:
23
Range:
35
Section:
15
Block:
*
Lot:
30
Value code:
10
Use code:
0110
Total acres:
0.5
Exemptions
HOMESTEAD FIRST $25,000
$25,000
HOMESTEAD ADDITIONAL
$25,000
Brevard County Tax Collector
P.O. Box 2500; Titusville, FL 32781-2500