Validating your session
Loading
Search
Account Summary
Bill Details

Real Estate Account #2733733

Owner:
GAVIN, PATRICK D
Situs:
3210 PARKPLACE CT
MELBOURNE
Parcel details
Form to Change Mailing Address
Property Appraiser
Homestead Exemption
BillExpress
Get bills by email

2024‍ Annual bill

Brevard County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill Alternate Key Escrow code Millage code Amount due
2024 Annual bill 2733733 CL-0046586 43K0 $0.00
paid
Print (PDF)
Paid
Print (PDF)
If paid by:
Please pay:
Nov 30, 2024
$2,145.80
Combined taxes and assessments: $2,235.21

Ad Valorem Taxes

Taxing authority Millage Assessed Exemption Taxable Tax
COUNTY GENERAL FUND 2.9207 $163,920.00 $50,000.00 $113,920.00 $332.73
BREVARD LIBRARY DISTRICT 0.3306 $163,920.00 $50,000.00 $113,920.00 $37.66
BREVARD MOSQUITO CONTROL 0.1367 $163,920.00 $50,000.00 $113,920.00 $15.57
S BREVARD REC DIST 0.2178 $163,920.00 $50,000.00 $113,920.00 $24.81
SCHOOL - BY STATE LAW 3.0630 $163,920.00 $25,000.00 $138,920.00 $425.51
SCHOOL - BY LOCAL BOARD 0.7480 $163,920.00 $25,000.00 $138,920.00 $103.91
BPS VOTED TEACHER PAY 1.0000 $163,920.00 $25,000.00 $138,920.00 $138.92
SCHOOL - CAPITAL OUTLAY 1.5000 $163,920.00 $25,000.00 $138,920.00 $208.38
CITY OF MELBOURNE - OPERATING 6.5466 $163,920.00 $50,000.00 $113,920.00 $745.79
ST JOHNS RIVER WATER MGMT DST 0.1793 $163,920.00 $50,000.00 $113,920.00 $20.43
FLA INLAND NAVIGATION DIST 0.0288 $163,920.00 $50,000.00 $113,920.00 $3.28
SEBASTIAN INLET DISTRICT 0.1628 $163,920.00 $50,000.00 $113,920.00 $18.55
ENV END LD/WTR LTD 0.0467 $163,920.00 $50,000.00 $113,920.00 $5.32
ENV END LD/WTR LTD(DBTP) 0.0078 $163,920.00 $50,000.00 $113,920.00 $0.89
S BREVARD REC DIST (DBTP) 0.0328 $163,920.00 $50,000.00 $113,920.00 $3.74
MELBOURNE POLICE (DBTP) 0.3153 $163,920.00 $50,000.00 $113,920.00 $35.92
Total Ad Valorem Taxes 17.2369 $2,121.41

Non-Ad Valorem Assessments

Levying authority Rate Amount
STORMWATER MELBOURNE Varies $44.00
SOLID WASTE DISPOSAL Varies $69.80
Total Non-Ad Valorem Assessments $113.80

Parcel details

Owner:
GAVIN, PATRICK D
Owner Address:
3210 PARKPLACE COURT
MELBOURNE, FL 32934-0000
Situs:
3210 PARKPLACE CT
MELBOURNE
Account
2733733
Alternate Key
2733733
Millage code
43K0 - Melbourne
Millage rate
17.2369
Escrow company:
PNC MORTGAGE (CL-0046586)
3001 HACKBERRY ROAD
IRVING, TX 75063
Assessed value:
$163,920
School assessed value:
$163,920
2024 Tax Amounts
Ad valorem:
$2,121.41
Non-ad valorem:
$113.80
Total Discountable:
$2,235.21
Total tax:
$2,235.21
Legal description
PARKWAY MEADOWS PHASE 2 LOT 38 BLK A
Location
Geo number:
27 3601-77-A-38
Property class:
Township:
27
Range:
36
Section:
01
Block:
A
Lot:
38
Value code:
10
Use code:
0110
Total acres:
0.19
Exemptions
HOMESTEAD FIRST $25,000
$25,000
HOMESTEAD ADDITIONAL
$25,000
Brevard County Tax Collector
P.O. Box 2500; Titusville, FL 32781-2500