Real Estate Account #2702618
Owner:
BASS, GREGORY
Situs:
958 LYTTON RD
MELBOURNE
MELBOURNE
2009 Annual bill
Brevard County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2009 Annual bill | 2702618 | — | 5300 | $0.00 | |
| Paid | |||||
If paid by:
Please pay:
Nov 30, 2009
$1,731.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| COUNTY GENERAL FUND | 3.7161 | $88,810.00 | $0.00 | $88,810.00 | $330.03 |
| BREVARD LIBRARY DISTRICT | 0.4421 | $88,810.00 | $0.00 | $88,810.00 | $39.26 |
| BREVARD MOSQUITO CONTROL | 0.1589 | $88,810.00 | $0.00 | $88,810.00 | $14.11 |
| S BREVARD REC DIST 2001-2020 | 0.2098 | $88,810.00 | $0.00 | $88,810.00 | $18.63 |
| SCHOOL - BY STATE LAW | 5.1890 | $88,810.00 | $0.00 | $88,810.00 | $460.84 |
| SCHOOL - BY LOCAL BOARD | 0.9980 | $88,810.00 | $0.00 | $88,810.00 | $88.63 |
| SCHOOL - CAPITAL OUTLAY | 1.5000 | $88,810.00 | $0.00 | $88,810.00 | $133.22 |
| FIRE CONTROL MSTU | 0.6187 | $88,810.00 | $0.00 | $88,810.00 | $54.95 |
| LAW ENFORCEMENT MSTU | 1.0013 | $88,810.00 | $0.00 | $88,810.00 | $88.93 |
| ROAD & BRIDGE DIST 5 MSTU | 0.3597 | $88,810.00 | $0.00 | $88,810.00 | $31.94 |
| ST JOHNS RIVER WATER MGMT DST | 0.4158 | $88,810.00 | $0.00 | $88,810.00 | $36.93 |
| FLA INLAND NAVIGATION DIST | 0.0345 | $88,810.00 | $0.00 | $88,810.00 | $3.06 |
| SEBASTIAN INLET DISTRICT | 0.1124 | $88,810.00 | $0.00 | $88,810.00 | $9.98 |
| ENV END LD/WTR LTD 05-24 | 0.0311 | $88,810.00 | $0.00 | $88,810.00 | $2.76 |
| ENV END LD/WTR LTD(DBTP) 05-24 | 0.0988 | $88,810.00 | $0.00 | $88,810.00 | $8.77 |
| ENV END LAND ACQ (DBTP) 91-10 | 0.0420 | $88,810.00 | $0.00 | $88,810.00 | $3.73 |
| ENV ENDANG LD ACQ 91-10 | 0.0321 | $88,810.00 | $0.00 | $88,810.00 | $2.85 |
| S BREVARD REC DIST (DBTP)01-20 | 0.3768 | $88,810.00 | $0.00 | $88,810.00 | $33.46 |
| Total Ad Valorem Taxes | 15.3371 | $1,362.08 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| SOLID WASTE COLLECTION | $125.70 | |
| SOLID WASTE DISPOSAL | $57.00 | |
| STORMWATER DIST 5 | $36.00 | |
| FIRE SP ASSESSMENT - COUNTY | $222.34 | |
| Total Non-Ad Valorem Assessments | $441.04 |
Parcel details
Owner:
BASS, GREGORY
Owner Address:
BASS, YONNA H/W
958 LYTTON RD
MELBOURNE, FL 32934
958 LYTTON RD
MELBOURNE, FL 32934
Situs:
958 LYTTON RD
MELBOURNE
MELBOURNE
Account
2702618
Alternate Key
2702618
Millage code
5300
Millage rate
15.3371
Assessed value:
$88,810
School assessed value:
$88,810
2009 Tax Amounts
Ad valorem:
$1,362.08
Non-ad valorem:
$441.04
Total Discountable:
$1,803.12
Total tax:
$1,803.12
Legal description
27 361376 8
958 LYTTON RD
LYTTON ESTATES
MELBOURNE
LOT 8
Location
Geo number:
273613768
Township:
27
Range:
36
Section:
13
Total acres:
0.027
Brevard County Tax Collector
P.O. Box 2500; Titusville, FL 32781-2500