Real Estate Account #06228 004 001
Owner:
JERRY ROBERT H II & LISA NOWAK
Situs:
2557 NW 71ST ST
GAINESVILLE 32606
GAINESVILLE 32606
2022 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2022 Annual bill | 108457 | — | 0400 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2022
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
COUNTY GENERAL | 7.7662 | $773,998.00 | $50,000.00 | $723,998.00 | $5,622.71 |
MSTU-SHERIFF LAW ENFORCEMENT | 3.5678 | $773,998.00 | $50,000.00 | $723,998.00 | $2,583.08 |
LIBRARY GENERAL | 1.0565 | $773,998.00 | $50,000.00 | $723,998.00 | $764.90 |
SCHOOL CAP PROJECT | 1.5000 | $773,998.00 | $25,000.00 | $748,998.00 | $1,123.50 |
SCHOOL DISCRNRY & CN | 0.7480 | $773,998.00 | $25,000.00 | $748,998.00 | $560.25 |
SCHOOL GENERAL | 3.2500 | $773,998.00 | $25,000.00 | $748,998.00 | $2,434.24 |
SCHOOL VOTED | 1.0000 | $773,998.00 | $25,000.00 | $748,998.00 | $749.00 |
CHILDREN'S TRUST | 0.4612 | $773,998.00 | $50,000.00 | $723,998.00 | $333.91 |
ST JOHNS RIVER WATER MGT DISTR | 0.1974 | $773,998.00 | $50,000.00 | $723,998.00 | $142.92 |
Total Ad Valorem Taxes | 19.5471 | $14,314.51 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
164 BOCC REFUSE URBAN | @ 264.5600 | $264.56 |
710 BOCC SOLID WASTE MGMT | @ 20.7800 | $20.78 |
550 COUNTY FIRE SERVICES | Varies | $1,877.34 |
555 COUNTY STORMWATER | Varies | $70.40 |
Total Non-Ad Valorem Assessments | $2,233.08 |
Parcel details
Owner:
JERRY ROBERT H II & LISA NOWAK
Situs:
2557 NW 71ST ST
GAINESVILLE 32606
GAINESVILLE 32606
Account
06228 004 001
Alternate Key
108457
Millage code
0400
Millage rate
19.5471
Assessed value:
$773,998
School assessed value:
$773,998
2022 Tax Amounts
Ad valorem:
$14,314.51
Non-ad valorem:
$2,233.08
Total Discountable:
$16,547.59
Total tax:
$16,547.59
Legal description
PB A-21 COM NW COR OF W1/2 OF LOT 54 S 00 DEG 51 MIN 18 SEC E 296.86 FT POB S 00 DEG 51 MIN 18 SEC E 296.86 FT N 89 DEG 06 MIN 39 SEC E 317.16 FT N 00 DEG 58 MIN 53 SEC W 296.92 FT S 89 DEG 05 MIN 55 SEC W 316.50 FT POB OR 4619/2339
Location
Book, page, item:
4619-2339-
Geo number:
28-09-19-06228004001
Range:
19
Township:
09
Section:
28
Neighborhood:
114300.40
Use code:
001
Total acres:
2.16
Exemptions
HOMESTEAD
$25,000
HOMESTEAD ADD'L 25K
$25,000
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310