Real Estate Account #01989 002 001
Owner:
MATTOX CAROL LYNN
Situs:
420 SW 254TH ST
2007 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2007 Annual bill | 23375 | — | 8700 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Mar 31, 2008
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
BOARD OF COUNTY COMMISSIONERS | |||||
CNTY DEBT LL (C01) | 0.2500 | $45,610.00 | $25,000.00 | $20,610.00 | $5.15 |
CNTY GENERAL (C01) | 7.6468 | $45,610.00 | $25,000.00 | $20,610.00 | $157.60 |
ALACHUA CNTY LIBRARY DISTRICT | |||||
LIBRARY BONDS (L01) | 0.0915 | $45,610.00 | $25,000.00 | $20,610.00 | $1.89 |
LIBRARY GENERAL (L01) | 1.2645 | $45,610.00 | $25,000.00 | $20,610.00 | $26.06 |
SCHOOL BOARD OF ALACHUA COUNTY | |||||
SCHL BOND 4 (S01) | 0.2850 | $45,610.00 | $25,000.00 | $20,610.00 | $5.87 |
SCHL BOND 5 (S01) | 0.3900 | $45,610.00 | $25,000.00 | $20,610.00 | $8.04 |
SCHL CAP23 PROJECT (S01) | 2.0000 | $45,610.00 | $25,000.00 | $20,610.00 | $41.22 |
SCHL DISCRETIONARY (S01) | 0.7430 | $45,610.00 | $25,000.00 | $20,610.00 | $15.31 |
SCHL GENERAL (S01) | 4.9770 | $45,610.00 | $25,000.00 | $20,610.00 | $102.58 |
SUWANNEE RIVER WATER MGT DIST | 0.4399 | $45,610.00 | $25,000.00 | $20,610.00 | $9.07 |
87 CITY OF NEWBERRY | 3.6946 | $45,610.00 | $25,000.00 | $20,610.00 | $76.15 |
Total Ad Valorem Taxes | 21.7823 | $448.94 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
710 SOLID WASTE MGMT | @ 22.4600 | $22.46 |
NEWBERRY FIRE SP ASSESSMENT | @ 25.0000 | $50.00 |
Total Non-Ad Valorem Assessments | $72.46 |
Parcel details
Owner:
MATTOX CAROL LYNN
Situs:
420 SW 254TH ST
Account
01989 002 001
Alternate Key
23375
Millage code
8700
Millage rate
21.7823
Assessed value:
$45,610
2007 Tax Amounts
Ad valorem:
$448.94
Non-ad valorem:
$72.46
Total Discountable:
$521.40
Total tax:
$521.40
Legal description
COM 50 FT S OF SW COR OF BK 52 PB A-129B E 245 FT POB S 150 FT E 105 FT N 150 FT W 105 FT POB OR 2300/2327
Location
Book, page, item:
--
Geo number:
04-10-17-01989002001
Range:
17
Township:
10
Section:
04
Exemptions
HOMESTEAD
$25,000
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310