Real Estate Account #01989 002 001
Owner:
MATTOX CAROL LYNN
Situs:
420 SW 254TH ST
2006 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2006 Annual bill | 22596 | — | 8700 | $0.00 |
paid
|
Paid |
If received by:
Please pay:
Apr 30, 2007
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
BOARD OF COUNTY COMMISSIONERS | |||||
CNTY DEBT LL (C01) | 0.2500 | $44,500.00 | $25,000.00 | $19,500.00 | $4.88 |
CNTY GENERAL (C01) | 8.8887 | $44,500.00 | $25,000.00 | $19,500.00 | $173.33 |
ALACHUA CNTY LIBRARY DISTRICT | |||||
LIBRARY BONDS (L01) | 0.1140 | $44,500.00 | $25,000.00 | $19,500.00 | $2.22 |
LIBRARY GENERAL (L01) | 1.4475 | $44,500.00 | $25,000.00 | $19,500.00 | $28.23 |
SCHOOL BOARD OF ALACHUA COUNTY | |||||
SCHL BOND 4 (S01) | 0.3200 | $44,500.00 | $25,000.00 | $19,500.00 | $6.24 |
SCHL BOND 5 (S01) | 0.4300 | $44,500.00 | $25,000.00 | $19,500.00 | $8.39 |
SCHL CAP22 PROJECT (S01) | 2.0000 | $44,500.00 | $25,000.00 | $19,500.00 | $39.00 |
SCHL DISCRETIONARY (S01) | 0.7600 | $44,500.00 | $25,000.00 | $19,500.00 | $14.82 |
SCHL GENERAL (S01) | 5.0610 | $44,500.00 | $25,000.00 | $19,500.00 | $98.69 |
SUWANNEE RIVER WATER MGT DIST | 0.4914 | $44,500.00 | $25,000.00 | $19,500.00 | $9.58 |
87 CITY OF NEWBERRY | 4.4500 | $44,500.00 | $25,000.00 | $19,500.00 | $86.78 |
Total Ad Valorem Taxes | 24.2126 | $472.16 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
710 SOLID WASTE MGMT | @ 19.2800 | $19.28 |
NEWBERRY FIRE SP ASSESSMENT | @ 25.0000 | $50.00 |
Total Non-Ad Valorem Assessments | $69.28 |
Parcel details
Owner:
MATTOX CAROL LYNN
Situs:
420 SW 254TH ST
Account
01989 002 001
Alternate Key
22596
Millage code
8700
Millage rate
24.2126
Assessed value:
$44,500
2006 Tax Amounts
Ad valorem:
$472.16
Non-ad valorem:
$69.28
Total Discountable:
$541.44
Total tax:
$541.44
Legal description
COM 50 FT S OF SW COR OF BK 52 PB A-129B E 245 FT POB S 150 FT E 105 FT N 150 FT W 105 FT POB OR 2300/2327
Location
Book, page, item:
--
Geo number:
04-10-17-01989002001
Range:
17
Township:
10
Section:
04
Exemptions
HOMESTEAD
$25,000
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310