Real Estate Account #01989 002 001
Owner:
MATTOX CAROL LYNN
Situs:
420 SW 254TH ST
2002 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2002 Annual bill | 21545 | — | 8700 | $0.00 |
paid
|
Paid |
If received by:
Please pay:
Apr 30, 2003
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
ALACHUA CNTY LIBRARY DISTRICT | |||||
LIBRARY BONDS (L01) | 0.1632 | $28,200.00 | $0.00 | $28,200.00 | $4.60 |
LIBRARY GENERAL (L01) | 1.5000 | $28,200.00 | $0.00 | $28,200.00 | $42.30 |
SCHOOL BOARD OF ALACHUA COUNTY | |||||
SCHL BOND 3 (S01) | 0.5600 | $28,200.00 | $0.00 | $28,200.00 | $15.79 |
SCHL BOND 4 (S01) | 0.5000 | $28,200.00 | $0.00 | $28,200.00 | $14.10 |
SCHL BOND 5 (S01) | 0.7600 | $28,200.00 | $0.00 | $28,200.00 | $21.43 |
SCHL CAP18 PROJECT (S01) | 2.0000 | $28,200.00 | $0.00 | $28,200.00 | $56.40 |
SCHL DISCRETIONARY (S01) | 0.7180 | $28,200.00 | $0.00 | $28,200.00 | $20.25 |
SCHL GENERAL (S01) | 5.9280 | $28,200.00 | $0.00 | $28,200.00 | $167.17 |
BOARD OF COUNTY COMMISSIONERS | 8.9887 | $28,200.00 | $0.00 | $28,200.00 | $253.48 |
SUWANNEE RIVER WATER MGT DIST | 0.4914 | $28,200.00 | $0.00 | $28,200.00 | $13.86 |
87 CITY OF NEWBERRY | 4.5000 | $28,200.00 | $0.00 | $28,200.00 | $126.90 |
Total Ad Valorem Taxes | 26.1093 | $736.28 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
710 SOLID WASTE MGMT | @ 11.6800 | $11.68 |
NEWBERRY FIRE SP ASSESSMENT | @ 25.0000 | $25.00 |
Total Non-Ad Valorem Assessments | $36.68 |
Parcel details
Owner:
MATTOX CAROL LYNN
Situs:
420 SW 254TH ST
Account
01989 002 001
Alternate Key
21545
Millage code
8700
Millage rate
26.1093
Assessed value:
$28,200
2002 Tax Amounts
Ad valorem:
$736.28
Non-ad valorem:
$36.68
Total Discountable:
$772.96
Total tax:
$772.96
Legal description
COM 50 FT S OF SW COR OF BK 52 PB A-129B E 245 FT POB S 150 FT E 105 FT N 150 FT W 105 FT POB OR 2300/2327
Location
Book, page, item:
--
Geo number:
04-10-17-01989002001
Range:
17
Township:
10
Section:
04
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310