Real Estate Account #01482 001 002
Owner:
SMITH JOHN J III & BARBARA SUE
Situs:
16093 NW 256TH WAY
2018 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2018 Annual bill | 1003648 | CL-0031455 | 5700 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2018
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
BOARD OF COUNTY COMMISSIONERS | |||||
CNTY GENERAL | 8.2829 | $144,960.00 | $50,000.00 | $94,960.00 | $786.54 |
ALACHUA CNTY LIBRARY DISTRICT | |||||
LIBRARY GENERAL | 1.2303 | $144,960.00 | $50,000.00 | $94,960.00 | $116.83 |
SCHOOL BOARD OF ALACHUA COUNTY | |||||
SCHL CAP34 PROJECT (S01) | 1.5000 | $144,960.00 | $25,000.00 | $119,960.00 | $179.94 |
SCHL DISCRNRY & CN (S01) | 0.7480 | $144,960.00 | $25,000.00 | $119,960.00 | $89.73 |
SCHL GENERAL | 4.0160 | $144,960.00 | $25,000.00 | $119,960.00 | $481.76 |
SCHOOL VOTED (S01) | 1.0000 | $144,960.00 | $25,000.00 | $119,960.00 | $119.96 |
SUWANNEE RIVER WATER MGT DIST | 0.3948 | $144,960.00 | $50,000.00 | $94,960.00 | $37.49 |
57 CITY OF HIGH SPRINGS | 5.8800 | $144,960.00 | $50,000.00 | $94,960.00 | $558.36 |
Total Ad Valorem Taxes | 23.0520 | $2,370.61 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
710 BOCC SOLID WASTE MGMT | @ 16.4700 | $16.47 |
570 HIGH SPRINGS FIRE | Varies | $155.00 |
Total Non-Ad Valorem Assessments | $171.47 |
Parcel details
Owner:
SMITH JOHN J III & BARBARA SUE
Situs:
16093 NW 256TH WAY
Account
01482 001 002
Alternate Key
1003648
Millage code
5700
Millage rate
23.0520
Escrow company:
LOANCARE (CL-0031455)
3001 HACKBERRY ROAD
IRVING, TX 75063
IRVING, TX 75063
Assessed value:
$144,960
School assessed value:
$144,960
2018 Tax Amounts
Ad valorem:
$2,370.61
Non-ad valorem:
$171.47
Total Discountable:
$2,542.08
Total tax:
$2,542.08
Legal description
HIGH SPRINGS ESTATES UNIT 1 PB M-91 LOT 2 OR 1872/0608
Location
Book, page, item:
1872-608-
Geo number:
09-08-17-01482001002
Range:
17
Township:
08
Section:
09
Neighborhood:
223117.01
Use code:
00100
Total acres:
5.36
Exemptions
HOMESTEAD
$25,000
HOMESTEAD ADD'L 25K
$25,000
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310