Real Estate Account #01482 001 002
Owner:
SMITH JOHN J III & BARBARA SUE
Situs:
16093 NW 256TH WAY
2017 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
Bill | Alternate Key | Escrow code | Millage code | Amount due | |
---|---|---|---|---|---|
2017 Annual bill | 1003648 | CL-0031455 | 5700 | $0.00 |
paid
|
Paid |
If paid by:
Please pay:
Nov 30, 2017
$0.00
Ad Valorem Taxes
Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
---|---|---|---|---|---|
BOARD OF COUNTY COMMISSIONERS | |||||
CNTY GENERAL | 8.4648 | $141,980.00 | $50,000.00 | $91,980.00 | $778.59 |
ALACHUA CNTY LIBRARY DISTRICT | |||||
LIBRARY GENERAL | 1.2655 | $141,980.00 | $50,000.00 | $91,980.00 | $116.40 |
SCHOOL BOARD OF ALACHUA COUNTY | |||||
SCHL CAP33 PROJECT (S01) | 1.5000 | $141,980.00 | $25,000.00 | $116,980.00 | $175.47 |
SCHL DISCRNRY & CN (S01) | 0.7480 | $141,980.00 | $25,000.00 | $116,980.00 | $87.50 |
SCHL GENERAL | 4.3770 | $141,980.00 | $25,000.00 | $116,980.00 | $512.02 |
SCHOOL VOTED (S01) | 1.0000 | $141,980.00 | $25,000.00 | $116,980.00 | $116.98 |
SUWANNEE RIVER WATER MGT DIST | 0.4027 | $141,980.00 | $50,000.00 | $91,980.00 | $37.04 |
57 CITY OF HIGH SPRINGS | 5.9972 | $141,980.00 | $50,000.00 | $91,980.00 | $551.62 |
Total Ad Valorem Taxes | 23.7552 | $2,375.62 |
Non-Ad Valorem Assessments
Levying authority | Rate | Amount |
---|---|---|
710 BOCC SOLID WASTE MGMT | @ 16.4700 | $16.47 |
570 HIGH SPRINGS FIRE | $112.00 | |
Total Non-Ad Valorem Assessments | $128.47 |
Parcel details
Owner:
SMITH JOHN J III & BARBARA SUE
Situs:
16093 NW 256TH WAY
Account
01482 001 002
Alternate Key
1003648
Millage code
5700
Millage rate
23.7552
Escrow company:
LOANCARE (CL-0031455)
3001 HACKBERRY ROAD
IRVING, TX 75063
IRVING, TX 75063
Assessed value:
$141,980
School assessed value:
$141,980
2017 Tax Amounts
Ad valorem:
$2,375.62
Non-ad valorem:
$128.47
Total Discountable:
$2,504.09
Total tax:
$2,504.09
Legal description
HIGH SPRINGS ESTATES UNIT 1 PB M-91 LOT 2 OR 1872/0608
Location
Book, page, item:
1872-608-
Geo number:
09-08-17-01482001002
Range:
17
Township:
08
Section:
09
Neighborhood:
223117.01
Use code:
00100
Total acres:
5.36
Exemptions
HOMESTEAD
$25,000
HOMESTEAD ADD'L 25K
$25,000
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310