Tangible Property Account #39719
2011 Annual bill
Alachua County Tax Collector
Notice of Ad Valorem Taxes and Non-ad Valorem Assessments
| Bill | Alternate Key | Escrow code | Millage code | Amount due | |
|---|---|---|---|---|---|
| 2011 Annual bill | 11156 | — | 0400 | $0.00 |
no balance due
|
| Paid | |||||
If paid by:
Please pay:
Jun 30, 2026
$0.00
Ad Valorem Taxes
| Taxing authority | Millage | Assessed | Exemption | Taxable | Tax |
|---|---|---|---|---|---|
| BOARD OF COUNTY COMMISSIONERS | |||||
| CNTY DEBT LL (C01) | 0.2500 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| CNTY GENERAL (C01) | 8.5956 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| MUNICIPAL SERVICES TAXING UNIT | |||||
| UNINCORP. SERVICES (M01) | 0.4124 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| SHERIFF LAW ENFORCE (M01) | 1.6710 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| FIRE PROTECTION SERV (M01) | 1.3391 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| ALACHUA CNTY LIBRARY DISTRICT | |||||
| LIBRARY BONDS (L01) | 0.1152 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| LIBRARY GENERAL (L01) | 1.3638 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| SCHOOL BOARD OF ALACHUA COUNTY | |||||
| SCHL BOND 5 (S01) | 0.3900 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| SCHL CAP27 PROJECT (S01) | 1.5000 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| SCHL DISCRNRY & CN (S01) | 0.7480 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| SCHL GENERAL (S01) | 5.4540 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| SCHOOL VOTED (S01) | 1.0000 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| ST JOHNS RIVER WATER MGT DISTR | 0.3313 | $3,080.00 | $3,080.00 | $0.00 | $0.00 |
| Total Ad Valorem Taxes | 23.1704 | $0.00 | |||
Non-Ad Valorem Assessments
| Levying authority | Rate | Amount |
|---|---|---|
| No Non-Ad Valorem assessments. | ||
Parcel details
Owner:
CONSORTIUM OF FL EDUC FD INC
Situs:
6217 NW 19TH PL
Account
39719
Alternate Key
11156
Millage code
0400
Millage rate
23.1704
Assessed value:
$3,080
School assessed value:
$3,080
2011 Tax Amounts
Ad valorem:
$0.00
Non-ad valorem:
$0.00
Total Discountable:
$0.00
Total tax:
$0.00
Location
Book, page, item:
--
Exemptions
TANGIBLE EXEMPT
$3,080
Alachua County Tax Collector
PO BOX 44310, JACKSONVILLE, FL 32231-4310